Africa, Central Africa, Democratic Republic of Congo, unidentified carver
1929.566CCCC0
Africa, Central Africa, Democratic Republic of Congo, unidentified carver
1929.566.1CCCC0
Africa, Central Africa, Democratic Republic of Congo, unidentified carver
1929.566.1.aCCCC0
Africa, Central Africa, Democratic Republic of Congo, unidentified carver
1929.566.1.bCCCC0
Africa, Central Africa, Democratic Republic of Congo, unidentified carver
1929.566.2CCCC0
Africa, Central Africa, Democratic Republic of Congo, unidentified carver
1929.566.2.aCCCC0
Africa, Central Africa, Democratic Republic of Congo, unidentified carver
1929.566.2.bCCCC0
Josef Frank (Swedish, born Austria, 1885–1967) and 1 other
1937.180©
Josef Frank (Swedish, born Austria, 1885–1967) and 1 other
1937.181©
Native North America, Plains, Nakota (Yankton or Yanktonai Sioux)?
1932.50CCCC0
Native North America, Southwest, Diné (Navajo)
1929.921CCCC0
Africa, Central Africa, Democratic Republic of the Congo or Angola, possibly Chokwe-style maker
1915.464CCCC0
Native North America, Southwest, New Mexico, Zuni (A:shiwi) Pueblo
1928.323CCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.1.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.1.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.2.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.2.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.3.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.3.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.4.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.4.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.5.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.5.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.6.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.6.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.7.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.7.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.8.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.8.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.9.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.9.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.10.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.10.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.11.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.11.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.12.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.12.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.13.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.13.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.14.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.14.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.15.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.15.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.16.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.16.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.17.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.17.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.18.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.18.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.19.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.19.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.20.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.20.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.21.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.21.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.22.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.22.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.23.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.23.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.24.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.24.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.25.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.25.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.26.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.26.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.27.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.27.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.28.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.28.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.29.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.29.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.30.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.30.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.31.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.31.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.32.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.32.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.33.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.33.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.34.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.34.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.35.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.35.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.36.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.36.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.37.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.37.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.38.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.38.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.39.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.39.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.40.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.40.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.41.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.41.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.42.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.42.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.43.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.43.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.44.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.44.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.45.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.45.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.46.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.46.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.47.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.47.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.48.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.48.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.49.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.49.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.50.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.50.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.51.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.51.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.52.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.52.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.53.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.53.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.54.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.54.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.55.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.55.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.56.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.56.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.57.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.57.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.58.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.58.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.59.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.59.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.60.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.60.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.61.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.61.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.62.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.62.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.63.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.63.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.64.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.64.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.65.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.65.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.66.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.66.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.67.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.67.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.68.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.68.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.69.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.69.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.70.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.70.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.71.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.71.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.72.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.72.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.73.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.73.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.74.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.74.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.75.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.75.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.76.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.76.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.77.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.77.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.78.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.78.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.79.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.79.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.80.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.80.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.81.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.81.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.82.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.82.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.83.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.83.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.84.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.84.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.85.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.85.bCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.86.aCCCC0
Sri Lanka, Singhalese, Late 17th century
1949.227.86.bCCCC0
Italy
1920.825CCCC0
Julián Martinez (Native American, San Ildefonso Pueblo, c. 1885–1943)
1928.314©
Africa, Central Africa, Democratic Republic of the Congo, Kuba-style maker
1915.465CCCC0
Africa, Central Africa, Democratic Republic of the Congo, Kuba-style maker
1915.465.aCCCC0
Africa, Central Africa, Democratic Republic of the Congo, Kuba-style maker
1915.465.bCCCC0
Central Africa, Democratic Republic of Congo or Angola, Chokwe people, late 19th century
1915.454CCCC0
Africa, Central Africa, Democratic Republic of the Congo or Angola, Chokwe-style maker
1915.442CCCC0
Central Africa, Democratic Republic of Congo or Angola, Chokwe people, late 19th century
1915.444CCCC0
Central Africa, Democratic Republic of Congo or Angola, Chokwe people, late 1800s
1915.443CCCC0
Africa, Central Africa, Democratic Republic of Congo, early 20th century
1915.468CCCC0
Africa, Central Africa, Democratic Republic of the Congo, Kuba-style maker
1915.468.aCCCC0
Africa, Central Africa, Democratic Republic of the Congo, Kuba-style maker
1915.468.bCCCC0
Cowan Pottery Studio (American, Ohio, Rocky River, 1912–1931) and 1 other
1927.64CCCC0
Cowan Pottery Studio (American, Ohio, Rocky River, 1912–1931) and 1 other
1927.65CCCC0
Africa, Central Africa, Democratic Republic of the Congo, Kuba-style maker
1915.467CCCC0
Africa, Central Africa, Democratic Republic of the Congo, Kuba-style maker
1915.467.bCCCC0
Southwest,Pueblo, Zuni, Post-Contact Period, late 19th century - early 20th century
1928.321CCCC0
Africa, Central Africa, Democratic Republic of the Congo, Kuba-style maker
1915.466CCCC0
Africa, Central Africa, Democratic Republic of the Congo, Kuba-style maker
1915.466.aCCCC0
Africa, Central Africa, Democratic Republic of the Congo, Kuba-style maker
1915.466.bCCCC0
Charles Bartley Jeffery (American, 1910–1992)
1949.53©
Viktor Schreckengost (American, Cleveland, 1906–2008) and 1 other
1932.103©
August Frederick Biehle (American, 1885–1979)
1924.1023©
America, Native North American, Gaigwu (Kiowa), late 19th century
1927.263CCCC0
America, Native North American, Gaigwu (Kiowa), Post-Contact
1927.263.aCCCC0
America, Native North American, Gaigwu (Kiowa), late 19th century
1927.263.bCCCC0
America, Native North American, Southwest, Navajo, Post-Contact, Early Period
1927.490CCCC0
America, Native North American, Southwest, Navajo, Post-Contact, Modern Period
1936.21©
Africa, Central Africa, Democratic Republic of Congo, Luba-style maker
1915.450CCCC0
America, Native North American, Southwest, Pueblo (Hopi or Rio Grande), Post-Contact, Early Period
1928.232CCCC0
Africa, Southern Africa, South Africa, possibly Zulu-style maker
1927.262CCCC0
America, Native North American, Southwest, Pueblo (Hopi), Post-Contact, Transitional Period
1928.231CCCC0
America, Native North American, Southwest, Pueblo (Hopi), Post-Contact, Transitional Period
1928.231.aCCCC0
America, Native North American, Southwest, Pueblo (Hopi), Post-Contact, Transitional Period
1928.231.bCCCC0
Africa, Central Africa, Democratic Republic of Congo, Luba-style maker
1915.500CCCC0
Africa, Central Africa, Democratic Republic of Congo, Luba-style maker
1915.501CCCC0
Stehli Silks Corporation (American, Lancaster, PA, and New York, 1840–c. 1955) and 1 other
1928.28©
Africa, Southern Africa, South Africa, possibly Zulu-style maker
1915.496CCCC0
August Frederick Biehle (American, 1885–1979)
1924.1020©
Mariano Fortuny y Madrazo (Spanish, 1871–1949)
1937.243CCCC0
Mariano Fortuny y Madrazo (Spanish, 1871–1949)
1937.246CCCC0
Title, Date | Artist / Culture | Accession number | Medium | Dimensions | Credit line | Rights | |
---|---|---|---|---|---|---|---|
Josef Frank (Swedish, born Austria, 1885–1967) and 1 other | 1937.185 | Cotton: plain weave, printed, loom width | Overall: 50.7 x 127 cm (19 15/16 x 50 in.) | Educational Purchase Fund | © | ||
Africa, Central Africa, Democratic Republic of Congo, unidentified carver | 1929.566 | Wood and glass beads | Overall: 6 x 10.2 cm (2 3/8 x 4 in.); Part 2: 4.5 x 12.4 cm (1 3/4 x 4 7/8 in.); Part 3: 6 x 9.5 cm (2 3/8 x 3 3/4 in.); Part 4: 3.2 x 12.1 cm (1 1/4 x 4 3/4 in.) | Educational Purchase Fund | CCCC0 | ||
Josef Frank (Swedish, born Austria, 1885–1967) and 1 other | 1937.188 | cotton: plain weave, loom width, block printed | Overall: 76.8 x 137.8 cm (30 1/4 x 54 1/4 in.) | Educational Purchase Fund | © | ||
Josef Frank (Swedish, born Austria, 1885–1967) and 1 other | 1937.183 | Linen: bleached, plain weave, block printed, loom width | Overall: 95.7 x 121.3 cm (37 11/16 x 47 3/4 in.) | Educational Purchase Fund | © | ||
Josef Frank (Swedish, born Austria, 1885–1967) and 1 other | 1937.180 | Plain weave paired cotton warp and unbleached linen weft, loom width, block printed | Overall: 72.4 x 128.9 cm (28 1/2 x 50 3/4 in.) | Educational Purchase Fund | © | ||
Josef Frank (Swedish, born Austria, 1885–1967) and 1 other | 1937.181 | Plain weave paired cotton warp and unbleached linen weft, loom width, block printed | Overall: 73.7 x 128.9 cm (29 x 50 3/4 in.) | Educational Purchase Fund | © | ||
Josef Frank (Swedish, born Austria, 1885–1967) and 1 other | 1937.186 | Cotton: plain weave, printed, loom width | Overall: 76.2 x 137.8 cm (30 x 54 1/4 in.) | Educational Purchase Fund | © | ||
Josef Frank (Swedish, born Austria, 1885–1967) and 1 other | 1937.182 | linen: bleached, plain weave, block printed, loom width | Overall: 57.2 x 123.2 cm (22 1/2 x 48 1/2 in.) | Educational Purchase Fund | © | ||
Korea, Goryeo period (918-1392) | 1924.134 | silver bronze | Overall: 29.2 cm (11 1/2 in.) | Educational Purchase Fund | CCCC0 | ||
Korea, Goryeo period (918-1392) | 1924.141 | bronze | Overall: 20.3 cm (8 in.) | Educational Purchase Fund | CCCC0 | ||
Native North America, Plains, Nakota (Yankton or Yanktonai Sioux)? | 1932.50 | Cow-bone hair pipes, glass beads, brass beads, silk ribbon, metal coin, Native-tanned hide or rawhide stringing, vegetable-tanned hide separators | Overall: 236.2 cm (93 in.) | Educational Purchase Fund | CCCC0 | ||
Native North America, Southwest, Diné (Navajo) | 1929.921 | Wool: tapestry weave | Overall: 145 x 99 cm (57 1/16 x 39 in.) | Educational Purchase Fund | CCCC0 | ||
Native North America, Plains, Tsitsistas (Cheyenne) | 1927.260 | Native-tanned hide, glass beads, yellow trade cloth, brass beads, sinew thread | Overall: 188 x 10.8 cm (74 x 4 1/4 in.) | Educational Purchase Fund | CCCC0 | ||
Austria, Vienna | 1930.71 | enamel on copper | Educational Purchase Fund | © | |||
Ma Pe Wi (Velino Shije Herrera) (Zia Pueblo, 1902–1973) | 1928.313 | Gouache with graphite underdrawing on paper | Page: 50.8 x 38.1 cm (20 x 15 in.) | Educational Purchase Fund | © | ||
Africa, Central Africa, Democratic Republic of the Congo or Angola, possibly Chokwe-style maker | 1915.464 | Plant fibers and dye | Overall: 39.4 cm (15 1/2 in.); Outside: 39.4 x 20.7 cm (15 1/2 x 8 1/8 in.) | Educational Purchase Fund | CCCC0 | ||
Native North America, Southwest, New Mexico, Zuni (A:shiwi) Pueblo | 1928.323 | ceramic, slip | Overall: 27.5 x 36 cm (10 13/16 x 14 3/16 in.) | Educational Purchase Fund | CCCC0 | ||
Austria, Vienna | 1931.11 | Felted wood, embroidered and stuffed | Overall: 21 x 15.2 x 8.9 cm (8 1/4 x 6 x 3 1/2 in.) | Educational Purchase Fund | © | ||
Josef Frank (Swedish, born Austria, 1885–1967) and 1 other | 1937.184 | linen: tabby weave, block printed, loom width | Overall: 95.7 x 77.9 cm (37 11/16 x 30 11/16 in.) | Educational Purchase Fund | © | ||
Korea, Goryeo period (918-1392) | 1924.140 | glazed porcelain | Overall: 4 x 14.9 cm (1 9/16 x 5 7/8 in.) | Educational Purchase Fund | CCCC0 | ||
Korea, Goryeo period (918-1392) | 1924.135 | Diameter of mouth: 13.4 cm (5 1/4 in.) | Educational Purchase Fund | CCCC0 | |||
Austria, Vienna | 1930.282 | enamel on copper | Overall: 5.7 cm (2 1/4 in.) | Educational Purchase Fund | © | ||
Austria, Vienna | 1931.9 | felted wool with applied silver leather and bead, embroidered and stuffed | Overall: 29.2 x 24.8 x 7.6 cm (11 1/2 x 9 3/4 x 3 in.) | Educational Purchase Fund | © | ||
Korea, Goryeo period (918-1392) | 1924.137 | glazed porcelain | Overall: 6.2 cm (2 7/16 in.) | Educational Purchase Fund | CCCC0 | ||
Korea, Goryeo period (918-1392) | 1924.136 | glazed porcelain | Overall: 8.6 cm (3 3/8 in.) | Educational Purchase Fund | CCCC0 | ||
Korea, Goryeo period (918-1392) | 1924.138 | glazed porcelain | Overall: 5.1 cm (2 in.) | Educational Purchase Fund | CCCC0 | ||
Karl Rotter-Reinhold Duschka Workshop (Austria, Vienna) | 1930.286 | enamel on copper | Overall: 5.1 cm (2 in.) | Educational Purchase Fund | © | ||
Walter Bosse (Austrian, 1904–1979) | 1930.466 | glazed ceramic | Width at bottom: 15.2 x 8.9 cm (6 x 3 1/2 in.) | Educational Purchase Fund | © | ||
Austria, Vienna | 1931.12 | felted wool, embroidered and stuffed; metal wire | Overall: 25.4 x 22.9 x 5.1 cm (10 x 9 x 2 in.) | Educational Purchase Fund | © | ||
Germany | 1929.740 | glazed ceramic | Overall: 7.6 x 5.1 cm (3 x 2 in.) | Educational Purchase Fund | © | ||
Austria, Vienna | 1930.284 | enamel on copper | Overall: 4.8 cm (1 7/8 in.) | Educational Purchase Fund | © | ||
Werkstätte Hagenauer Wien (Austria, Vienna, 1898–1987) | 1930.291 | enamel on copper | Overall: 6 cm (2 3/8 in.) | Educational Purchase Fund | © | ||
Austria, Vienna | 1930.296 | enamel on copper | Educational Purchase Fund | © | |||
Wiener Werkstätte (Austria, Vienna, 1903–32) | 1930.469 | hand-modeled ceramic | Overall: 9.5 cm (3 3/4 in.) | Educational Purchase Fund | © | ||
Karl Rotter-Reinhold Duschka Workshop (Austria, Vienna) | 1930.476 | cut sheet brass | Overall: 14 cm (5 1/2 in.) | Educational Purchase Fund | © | ||
Austria, Vienna | 1931.10 | felted wool, embroidered and stuffed | Overall: 27 x 19.7 x 6.7 cm (10 5/8 x 7 3/4 x 2 5/8 in.) | Educational Purchase Fund | © | ||
Karl Rotter-Reinhold Duschka Workshop (Austria, Vienna) | 1930.279 | cut sheet brass | 10.2 cm (4 in.) | Educational Purchase Fund | © | ||
Werkstätte Hagenauer Wien (Austria, Vienna, 1898–1987) | 1930.294 | enamel on copper | Overall: 11.8 cm (4 5/8 in.) | Educational Purchase Fund | © | ||
Kitty Rix (Austrian, 1901-?) and 1 other | 1929.687 | hand-modeled ceramic, glazed | Overall: 12.5 x 12.1 cm (4 15/16 x 4 3/4 in.) | Educational Purchase Fund | © | ||
Karl Rotter-Reinhold Duschka Workshop (Austria, Vienna) | 1930.297 | enamel on copper | Overall: 11.4 cm (4 1/2 in.) | Educational Purchase Fund | © | ||
Austria, Vienna | 1930.77 | enamel on copper | Diameter: 1.9 x 8.6 cm (3/4 x 3 3/8 in.) | Educational Purchase Fund | © | ||
Sri Lanka | 1949.227 | Covers: Gum tempera on wood; pages: charcoal on palm leaves | Overall: 6.4 cm (2 1/2 in.) | Educational Purchase Fund | CCCC0 | ||
Germany | 1928.347 | glazed ceramic | Overall: 19.1 x 7.6 cm (7 1/2 x 3 in.) | Educational Purchase Fund | © | ||
Wiener Werkstätte (Austria, Vienna, 1903–32) | 1928.536 | glazed ceramic | Overall: 5.1 cm (2 in.) | Educational Purchase Fund | © | ||
Austria, Vienna | 1930.283 | enamel on copper | Overall: 6 cm (2 3/8 in.) | Educational Purchase Fund | © | ||
Werkstätte Hagenauer Wien (Austria, Vienna, 1898–1987) | 1930.285 | enamel on copper | Overall: 6 cm (2 3/8 in.) | Educational Purchase Fund | © | ||
Werkstätte Hagenauer Wien (Austria, Vienna, 1898–1987) | 1930.288 | enamel on copper | Overall: 8.9 cm (3 1/2 in.) | Educational Purchase Fund | © | ||
Josef Frank (Swedish, born Austria, 1885–1967) and 1 other | 1937.187 | linen: tabby weave, block printed, loom width | Overall: 69.9 x 127 cm (27 1/2 x 50 in.) | Educational Purchase Fund | © | ||
Spain | 1923.877 | Needle lace, filet/lacis (knotted ground and darned in one direction); bleached linen (est.) and cotton (est.) | Overall: 18.4 x 108 cm (7 1/4 x 42 1/2 in.) | Educational Purchase Fund | CCCC0 | ||
Italy | 1920.825 | Needle lace, burato (twined ground and darned in two directions); bleached linen (est.) | Overall: 29.1 x 39.5 cm (11 7/16 x 15 9/16 in.) | Educational Purchase Fund | CCCC0 | ||
Gerda Strömberg (Swedish, 1879–1960) and 1 other | 1937.380 | blown glass | Diameter: 7.5 x 18.5 cm (2 15/16 x 7 5/16 in.) | Educational Purchase Fund | © | ||
Karl Rotter-Reinhold Duschka Workshop (Austria, Vienna) | 1930.295 | enamel on copper | Overall: 8.9 cm (3 1/2 in.) | Educational Purchase Fund | © | ||
Spain | 1923.876 | Needle lace, filet/lacis (knotted ground and darned in one direction); bleached linen (est.) | Overall: 13.7 x 104.9 cm (5 3/8 x 41 5/16 in.) | Educational Purchase Fund | CCCC0 | ||
Cowan Pottery Studio (American, Ohio, Rocky River, 1912–1931) and 1 other | 1928.235 | glazed ceramic | Each: 35 x 26.7 x 8.2 cm (13 3/4 x 10 1/2 x 3 1/4 in.) | Educational Purchase Fund | © | ||
R. Guy Cowan (American, 1884–1957) | 1928.571 | glazed ceramic | Overall: 30.5 x 15.2 cm (12 x 6 in.) | Educational Purchase Fund | © | ||
Mabel A. Hewit (American, 1903–1984) | 1938.194 | block printing on silk | Overall: 127 x 84.5 cm (50 x 33 1/4 in.) | Educational Purchase Fund | © | ||
Julián Martinez (Native American, San Ildefonso Pueblo, c. 1885–1943) | 1928.314 | watercolor | Page: 57.5 x 36.5 cm (22 5/8 x 14 3/8 in.) | Educational Purchase Fund | © | ||
Fred Kabotie (American, 1900–1986) | 1928.312 | watercolor | Page: 47.6 x 31.1 cm (18 3/4 x 12 1/4 in.) | Educational Purchase Fund | © | ||
Africa, Central Africa, Democratic Republic of the Congo, Kuba-style maker | 1915.465 | Raffia, dye, and metal | Overall: 11.4 x 16.2 x 16.2 cm (4 1/2 x 6 3/8 x 6 3/8 in.) | Educational Purchase Fund | CCCC0 | ||
Central Africa, Democratic Republic of Congo or Angola, Chokwe people, late 19th century | 1915.454 | Wood | Overall: 8.9 x 3.8 cm (3 1/2 x 1 1/2 in.) | Educational Purchase Fund | CCCC0 | ||
Africa, Central Africa, Democratic Republic of the Congo or Angola, Chokwe-style maker | 1915.442 | Probably hippopotamus ivory | Overall: 5.7 x 3.2 cm (2 1/4 x 1 1/4 in.) | Educational Purchase Fund | CCCC0 | ||
