Fang Shishu (Chinese, 1693–1751) and 1 other
1979.72CCCC0
Isthmian Region, Panama-Costa Rica, Veraguas-Chiriquí style, 11th century-16th century
2015.11CCCC0
Isthmian Region (Colombia), Sinú (Zenú), 5th century-11th century
2015.3CCCC0
Africa, Central Africa, Cameroon, Bandjoun Kingdom, Bamileke makers
2006.138CCCC0
Isthmian Region (Colombia), Sinú (Zenú), 5th century-11th century
2015.5CCCC0
Isthmian Region (Colombia), Sinú (Zenú), 5th century-11th century
2015.4CCCC0
Master of the Saint-Omer Apostles (Southern Netherlandish, active Bruges?)
2022.41CCCC0
India, Madhya Pradesh, Bharhut, Shunga Period
1982.44CCCC0
Praxiteles (Greek, Athenian, c. 400–330 BCE) and 1 other
2004.30CCCC0
Central Andes (Peru), Lambayeque (Sicán) people, 10th century-12th century
2015.6CCCC0
Africa, West Africa, Mali, Bamana-style blacksmith-carver
2011.196CCCC0
Central Andes (Peru), Lambayeque (Sicán) people, 10th century-12th century
2015.7CCCC0
Central Andes (Peru), Lambayeque (Sicán) people, 10th century-12th century
2015.8CCCC0
Peru, South Coast, Nasca, Early Intermediate Period
2012.116CCCC0
Frankish, early Carolingian, late 8th century - early 9th century
2009.344CCCC0
Central Andes (Peru), Lambayeque (Sicán) people, 10th century-12th century
2015.9CCCC0
Watanabe Shikō (Japanese, 1683–1755)
2021.132CCCC0
Julius Schnorr von Carolsfeld (German, 1794–1872)
2022.1CCCC0
Mexico or Central America, Maya style (250-900)
1993.7CCCC0
Yu Zhiding (Chinese, 1647–c. 1716)
2000.69CCCC0
Korea, Joseon dynasty (1392-1910)
2017.6CCCC0
Joseph-Benoît Suvée (French, 1743–1807)
2022.40CCCC0
Andes, south coast, Ica Valley?, Chavín style
2017.56CCCC0
China, Five dynasties (907-960) - Song dynasty (960-1279)
1984.7CCCC0
Christoffer Wilhelm Eckersberg (Danish, 1783–1853)
2020.225CCCC0
Eastern India, Bihar, Pala dynasty, reign of Ramapala (reign 1078/79–at least 1130)
1991.155CCCC0
China, Yuan dynasty (1271-1368) - Ming dynasty (1368-1644)
1973.14CCCC0
Sultanate India, Deccan or Malwa
2020.204CCCC0
Peru, North Coast, Moche culture (50-800), Early Intermediate Period (AD 0-700)
2005.177CCCC0
Mexico, Gulf Coast, Classic Veracruz style (600-1100)
2001.89CCCC0
Giovanni Battista Lusieri (Italian, 1750–1825)
2022.93CCCC0
William Henry Johnson (American, 1901–1970)
2012.9©
Richard Cosway (British, 1742–1821)
2023.47CCCC0
Hendrick Goltzius (Dutch, 1558–1617)
2022.138CCCC0
Maxime Du Camp (French, 1822–1894)
2022.19CCCC0
Workshop or Circle of Wäldä Maryam (Ethiopia, active 1700s)
2023.4CCCC0
East India, Bengal, Pala period, 12th century
1982.48CCCC0
Africa, Southern Africa, South Africa, Ndebele-style maker
2022.256©
Hendrick Goltzius (Dutch, 1558–1617)
2022.137CCCC0
François-Nicolas Delaistre (French, 1746–1832)
2002.53CCCC0
Hendrick Goltzius (Dutch, 1558–1617)
2022.139CCCC0
Maxime Du Camp (French, 1822–1894)
2022.18CCCC0
Northwestern India, Rajasthan, Marwar region, Rajput kingdom of Jodhpur, court of Abhai Singh (reigned 1702–49)
2018.197CCCC0
Peru, North Coast, Moche culture (50-800), Early Intermediate Period (AD 0-700)
2005.175CCCC0
Peru, North Coast, Tembladera people, Early Horizon (900-400 BCE)
2009.82CCCC0
Simon Vouet (French, 1590–1649)
2021.133CCCC0
Dimitrios Constantin (Greek, 1820–1900)
2022.17CCCC0
Peru, North Coast, Moche culture (50-800), Early Intermediate Period (AD 0-700)
2005.176CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Amber or Southwestern India, Deccan
2018.168CCCC0
Northern India, Himachal Pradesh, Pahari Region, Rajput Kingdom of Chamba
2018.155CCCC0
Central India, Madhya Pradesh
2018.135CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Bundi
2018.161CCCC0
Northern India, Pahari Region, Himachal Pradesh, possibly Rajput Kingdom of Mandi, court of Sidh Sen (reigned 1684–1727)
2018.107CCCC0
Afghanistan, Begram (chair legs); India (panel), Kushan Period (1st century-320) (chair legs); Mughal dynasty (1526-1756) (panel)
1975.103CCCC0
Sahib Ram (Indian, active 1745–1803)
2018.171CCCC0
Northern India, Pahari Region, Himachal Pradesh, Rajput Kingdom of Nurpur
2018.117CCCC0
Northern India, Pahari Region, Himachal Pradesh, Rajput Kingdom of Kangra
2018.121CCCC0
Western India, Gujarat
2018.201CCCC0
Otto Dix (German, 1891–1969) and 2 others
2013.19©
North China, Tang dynasty (618-907)
1983.24CCCC0
Northern India, Pahari Region, Himachal Pradesh, Rajput Kingdom of Kangra
2018.119CCCC0
China, along the southern borders, Eastern Zhou dynasty (771-256 BC) - Han dynasty (202 BC-AD 220)
1998.77CCCC0
Mark Ruwedel (American, b. 1954)
2010.275©
Eastern India, Odisha (formerly Orissa)
2018.175CCCC0
Jan van der Straet, called Johannes Stradanus (Netherlandish, active Italy, 1523–1605)
2018.26CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Raghogarh
2018.184CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Mewar, Chawand
2018.136CCCC0
Bernardino Poccetti (Italian, 1548–1612)
2012.36CCCC0
Central India, Madhya Pradesh, Malwa
2018.126CCCC0
Central India, Malwa Region, Madhya Pradesh
2018.129CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Mewar
2018.141CCCC0
Mark Ruwedel (American, b. 1954)
2010.277©
Mark Ruwedel (American, b. 1954)
2010.276©
Northwestern India, Rajasthan, Rajput Kingdom of Bikaner
2018.194CCCC0
China, Zhejiang province, Five dynasties (907-60) or later
1987.38CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Mewar, Court of Amar Singh II (reigned 1698–1710)
2018.142CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Bundi
2018.158CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Bikaner
2018.186CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Bikaner
2018.188CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Chamba
2018.89CCCC0
Central Andes, Central Coast, Ychsma (Pachacamac) people
2016.267CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom, probably Chamba
2018.108CCCC0
Northwestern India, Rajasthan, Marwar, Rajput Kingdom of Jodhpur
2018.196CCCC0
Charles Meynier (French, 1768–1832)
2003.6CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Chamba
2018.111CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Chamba
2018.114CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Kota
2018.176CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Kota
2018.181CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Bikaner
2018.187CCCC0
Chokha (Indian, active c. 1799–1824)
2018.150CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Kota
2018.179CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Nurpur
2018.118CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Bikaner
2018.190CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Chamba
2018.85CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Guler
2018.104CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Kota
2018.177CCCC0
Nasiruddin (Indian, active 1679–1700)
2018.193CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Kangra
2018.120CCCC0
Central India, Bundelkhand Region, Madhya Pradesh, Rajput Kingdom of Datia
2018.122CCCC0
Central India, Madhya Pradesh, Malwa
2018.134CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Raghogarh
2018.183CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Raghogarh
2018.185CCCC0
Ruknuddin (Indian, active c. 1666–97)
2018.191CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Chamba
2018.115CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Bikaner
2018.192CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Chamba
2018.90CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Jaipur
2018.172CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Chamba
2018.86CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Mewar or Jatoli
2018.164CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Mewar
2018.139CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Bundi
2018.156CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Chamba
2018.109CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Sirohi
2018.199CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Mandi
2018.99CCCC0
Central India, Madhya Pradesh, Malwa
2018.132CCCC0
Kushala (Indian, active c. 1825)
2018.152CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Sawar
2018.182CCCC0
Amar Das Bhatti (Indian, active 1800s) and 1 other
2018.198CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Mewar
2018.148CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Amber
2018.167CCCC0
Northern India, Himachal Pradesh, Pahari kingdom of Mandi or Bilaspur
2018.92CCCC0
Domenico Maria Canuti (Italian, 1625–1684)
2017.104CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Mandi
2018.96CCCC0
Master of the court of Mandi (Indian)
2018.98CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Chamba
2018.110CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Nurpur
2018.116CCCC0
Central India, Madhya Pradesh, Malwa
2018.124CCCC0
Central India, Madhya Pradesh, Malwa
2018.133CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Mewar
2018.147CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Chamba
2018.112CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Mewar
2018.144CCCC0
India, Bilaspur
2018.91CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Chamba
2018.113CCCC0
Central India, Madhya Pradesh, Malwa
2018.123CCCC0
Central India, Madhya Pradesh, Malwa
2018.127CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Amber
2018.169CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Kishangarh
2018.174CCCC0
India, Bilaspur
2018.93CCCC0
India, Bilaspur
2018.94CCCC0
India, Bilaspur
2018.95CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Mewar
2018.137CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Bundi or Raghogarh
2018.159CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Alwar
2018.173CCCC0
Northern India, Popular Mughal School, probably done at Bikaner
2018.189CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Sirohi; or Northern Deccan, Aurangabad
2018.200CCCC0
Northern India, Jammu and Kashmir, Pahari Kingdom of Basohli
2018.84CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Mewar, Udaipur
2018.145CCCC0
Ghasi (Indian, active c. 1820–36)
2018.149CCCC0
Chokha (Indian, active c. 1799–1824)
2018.151CCCC0
Northwestern India, Rajasthan, Marwar
2018.202CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Guler
2018.105CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Guler
2018.106CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Mewar
2018.138CCCC0
Mewar Stipple Master (Indian)
2018.140CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Bundi
2018.162CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Bundi
2018.163CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Jaipur
2018.170CCCC0
Central India, Madhya Pradesh, Malwa
2018.125CCCC0
Central India, Madhya Pradesh, Malwa
2018.128CCCC0
Central India, Madhya Pradesh, Malwa
2018.130CCCC0
Central India, Madhya Pradesh, Malwa
2018.131CCCC0
Chokha (Indian, active c. 1799–1824)
2018.146CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Bundi
2018.160CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Amber
2018.166CCCC0
Northwestern India, Rajasthan, Rajput Kingdom of Kota
2018.180CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Chamba
2018.87CCCC0
China, probably Zhejiang province, Eastern Han dynasty (25-220)
1989.102CCCC0
China, Yuan dynasty (1271-1368)
1978.2CCCC0
China, Ming dynasty (1368-1644), Hongwu reign (1368-1398)
1984.162CCCC0
Honoré Daumier (French, 1808–1879)
1991.59CCCC0
Northern India, Himachal Pradesh, Pahari Kingdom of Guler
2018.103CCCC0
Ghasiram Hardev Sharma (Indian, 1869–1931)
2018.153©
Charles Meynier (French, 1768–1832)
2014.14CCCC0
Japan, Edo period (1615–1868)
2023.40CCCC0
Japan, Edo period (1615–1868)
2023.43CCCC0
Japan, Edo period (1615–1868)
2023.44CCCC0
India, Basohli
2018.82CCCC0
Title, Date | Artist / Culture | Accession number | Medium | Dimensions | Credit line | Rights | |
---|---|---|---|---|---|---|---|
Tiffany & Co. (American, New York, est. 1837) | 1992.70 | mahogany, teak with dial faces of gilded and patinated metal, glass | Overall: 247.3 x 66 x 36.5 cm (97 3/8 x 26 x 14 3/8 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Fang Shishu (Chinese, 1693–1751) and 1 other | 1979.72 | Handscroll; ink and color on silk | Image: 32.4 x 201.2 cm (12 3/4 x 79 3/16 in.); Overall: 33.5 x 893 cm (13 3/16 x 351 9/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Isthmian Region, Panama-Costa Rica, Veraguas-Chiriquí style, 11th century-16th century | 2015.11 | gold, cast | Overall: 3.4 x 3 cm (1 5/16 x 1 3/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Li You (Chinese, active c. 1145) | 1960.41 | album leaf; ink and color on silk | Image: 25 x 26.7 cm (9 13/16 x 10 1/2 in.); with mat: 33.3 x 40.5 cm (13 1/8 x 15 15/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Isthmian Region (Colombia), Tolima, 1st-8th century | 2015.1 | gold, cast and hammered | Overall: 29.4 x 16.2 x 1 cm (11 9/16 x 6 3/8 x 3/8 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Isthmian Region (Colombia), Sinú (Zenú), 5th century-11th century | 2015.3 | gold, cast | Overall: 11.4 x 7.2 x 6 cm (4 1/2 x 2 13/16 x 2 3/8 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Isthmian Region (Colombia), Calima, Yotoco period | 2015.10 | gold, cast | Overall: 22.4 x 2 x 1.6 cm (8 13/16 x 13/16 x 5/8 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Africa, Central Africa, Cameroon, Bandjoun Kingdom, Bamileke makers | 2006.138 | Wood, cotton, plant fiber, glass beads, and indigo | Overall: 51 x 38 x 43 cm (20 1/16 x 14 15/16 x 16 15/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Isthmian Region (Colombia), Sinú (Zenú), 5th century-11th century | 2015.5 | gold, cast | Overall: 6.8 x 4.3 x 7.4 cm (2 11/16 x 1 11/16 x 2 15/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Isthmian Region (Panama), Coclé, 5th century-12th century | 2015.12 | gold, cast | Overall: 2.2 x 1.1 cm (7/8 x 7/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Isthmian Region (Colombia), Sinú (Zenú), 5th century-11th century | 2015.4 | gold, cast | Overall: 11.1 x 4.3 x 9.5 cm (4 3/8 x 1 11/16 x 3 3/4 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Raymond Jonson (American, 1891–1982) | 2009.269 | oil on canvas | Unframed: 88.9 x 104.2 cm (35 x 41 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Herter Brothers (American) | 1997.58 | gilded wood, painted and gilded wood panels, brocaded silk, embossed paper | Overall: 131.8 x 76.2 x 58.3 cm (51 7/8 x 30 x 22 15/16 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Master of the Saint-Omer Apostles (Southern Netherlandish, active Bruges?) | 2022.41 | Alabaster | Overall: 23.7 x 9.3 x 5.8 cm (9 5/16 x 3 11/16 x 2 5/16 in.); Overall: 23.7 x 10.2 x 5.9 cm (9 5/16 x 4 x 2 5/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
India, Madhya Pradesh, Bharhut, Shunga Period | 1982.44 | plum-colored sandstone | Overall: 55.9 x 66 cm (22 x 26 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Fred Wilson (American, b. 1954) | 2012.115 | Murano glass | Overall: 177.8 x 174 x 174 cm (70 x 68 1/2 x 68 1/2 in.) | The Severance and Greta Millikin Purchase Fund | © | ||
Central Andes (Peru), Recuay people | 2020.222 | ceramic, slip, resist painting | Overall: 24.3 x 19.4 x 16 cm (9 9/16 x 7 5/8 x 6 5/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Praxiteles (Greek, Athenian, c. 400–330 BCE) and 1 other | 2004.30 | bronze, copper, and stone inlay | Base: 0.5 x 47.3 x 40.7 cm (3/16 x 18 5/8 x 16 in.); Overall: 150 x 50.3 x 66.8 cm (59 1/16 x 19 13/16 x 26 5/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Central Andes (Peru), Lambayeque (Sicán) people, 10th century-12th century | 2015.6 | gold, hammered | Overall: 23.5 x 19.8 cm (9 1/4 x 7 13/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Japan, Momoyama period (1573-1615) | 2020.214 | Glazed stoneware (Mino ware, Oribe type) | Overall: 8 x 14.2 x 11.5 cm (3 1/8 x 5 9/16 x 4 1/2 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
WW (British) | 1982.129 | silver | Overall: 5.9 x 36.7 cm (2 5/16 x 14 7/16 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Massimiliano Soldani (Italian, 1656–1740) | 1992.230 | terracotta | Overall: 55.5 x 34.2 x 21.9 cm (21 7/8 x 13 7/16 x 8 5/8 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Isthmian Region (Colombia), Calima, Yotoco period | 2015.2 | gold, hammered | Overall: 22.7 x 28.5 x 2.9 cm (8 15/16 x 11 1/4 x 1 1/8 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Northern India | 1988.102 | sandstone | Overall: 50.8 x 94 cm (20 x 37 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Andes, north coast, Chimú people | 2017.59 | Ceramic | Overall: 18.7 x 24 x 13 cm (7 3/8 x 9 7/16 x 5 1/8 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Nepal | 1980.194 | schist | Overall: 43.8 cm (17 1/4 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Africa, West Africa, Mali, Bamana-style blacksmith-carver | 2011.196 | Wood and organic materials | Overall: 36 cm (14 3/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
North China, Tang dynasty (618-907) | 1983.25 | earthenware with polychromy | Overall: 31.6 cm (12 7/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
France, Auvergne, 2nd half of the 12th century | 2012.52 | polychrome wood (walnut) | Overall: 40 x 22 x 24 cm (15 3/4 x 8 11/16 x 9 7/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Korea, Goryeo period (918-1392) | 1994.25 | Folded book with illustrated frontispiece; gold and silver on mulberry paper | Book: 20.6 x 43.7 cm (8 1/8 x 17 3/16 in.); Each page: 20.7 x 11 cm (8 1/8 x 4 5/16 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
China, early Western Zhou dynasty (c. 1046-771 BC) | 2003.2 | bronze | Overall: 57.4 cm (22 5/8 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Korea, Joseon dynasty (1392-1910) | 1981.3 | glazed porcelain | Outer diameter: 22.1 cm (8 11/16 in.); height: 19.4 cm (7 5/8 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Central Andes, Wari people | 2019.169 | Stone with shell inlay | Overall: 9.5 x 9.2 cm (3 3/4 x 3 5/8 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Central Andes (Peru), Lambayeque (Sicán) people, 10th century-12th century | 2015.7 | gold, hammered | Overall: 12.5 x 9.1 cm (4 15/16 x 3 9/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Jack Whitten (American, 1939–2018) | 2020.227 | pastel on laid paper | Sheet: 29.2 x 50.2 cm (11 1/2 x 19 3/4 in.); Framed: 37.4 x 58.3 x 3.8 cm (14 3/4 x 22 15/16 x 1 1/2 in.) | Severance and Greta Millikin Purchase Fund | © | ||
China, Qing dynasty (1644-1911) | 1976.60 | Boxwood with colored ivory base | Overall: 13.5 cm (5 5/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Doccia Porcelain Factory (Italian) and 1 other | 1999.213 | porcelain | Overall: 40.6 x 55.9 cm (16 x 22 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Central Andes (Peru), Lambayeque (Sicán) people, 10th century-12th century | 2015.8 | gold, hammered | Overall: 14.6 x 10.2 cm (5 3/4 x 4 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Central Andes, North Highlands, Recuay people | 2010.210 | ceramic, slip, pigment | Overall: 20.4 x 15.3 x 15.3 cm (8 1/16 x 6 x 6 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Peru, South Coast, Nasca, Early Intermediate Period | 2012.116 | ceramic and slip | Overall: 28.8 x 16 x 17 cm (11 5/16 x 6 5/16 x 6 11/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Andes, south coast, Paracas people | 2017.57 | Ceramic, resin-based paint | Overall: 19.7 x 20.7 cm (7 3/4 x 8 1/8 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Central Andes, Middle Horizon, North Coast? | 2022.37 | Animal hide, gesso, wooden slats, pigment | Overall: 27 x 28 x 12 cm (10 5/8 x 11 x 4 3/4 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Andes, Wari people | 2017.58 | Bone | Overall: 7.1 x 2.1 cm (2 13/16 x 13/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Frankish, early Carolingian, late 8th century - early 9th century | 2009.344 | gold with repoussé and filigree decoration; copper backplate | Diameter: 7.7 cm (3 1/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Central Andes (Peru), Lambayeque (Sicán) people, 10th century-12th century | 2015.9 | gold, hammered | Overall: 13.7 x 12.1 cm (5 3/8 x 4 3/4 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Japan, Edo period (1615-1868) | 1979.52 | hanging scroll; ink on paper | Overall: 195.6 x 57.2 cm (77 x 22 1/2 in.); Painting only: 107.7 x 45 cm (42 3/8 x 17 11/16 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Watanabe Shikō (Japanese, 1683–1755) | 2021.132 | Pair of six-panel folding screens; ink, color, gold, silver, and gilding on paper | Each screen: 155 x 368.5 cm (61 x 145 1/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Edward Weston (American, 1886–1958) | 2001.92 | gelatin silver print | Image: 19.1 x 24.1 cm (7 1/2 x 9 1/2 in.); Mounted: 33.4 x 40.6 cm (13 1/8 x 16 in.); Matted: 45.7 x 55.9 cm (18 x 22 in.) | Severance and Greta Millikin Purchase Fund | © | ||
Julius Schnorr von Carolsfeld (German, 1794–1872) | 2022.1 | Pen and black ink and graphite on ivory wove paper | Sheet: 15.7 x 23.8 cm (6 3/16 x 9 3/8 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Mexico or Central America, Maya style (250-900) | 1993.7 | jadeite-albitite | Overall: 7 x 0.6 x 7.4 cm (2 3/4 x 1/4 x 2 15/16 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
China, probably Henan province, Western Han dynasty (202 BC-AD 9) | 1989.15 | earthenware with slip and painted decoration | Overall: 48.2 cm (19 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Afruz Amighi (Iranian, b. 1974) | 2012.15 | shadow installation; plain weave: polyethylene, hand cut | Overall: 254 x 177.8 cm (100 x 70 in.) | The Severance and Greta Millikin Purchase Fund | © | ||
Yu Zhiding (Chinese, 1647–c. 1716) | 2000.69 | Handscroll; ink and color on silk | Painting only: 36.2 x 132.5 cm (14 1/4 x 52 3/16 in.); Overall in heigh: 38.7 cm (15 1/4 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Africa, West Africa, Nigeria, Igbo carver | 2015.72 | Wood, organic materials, and raffia | Overall: 74.5 x 18 x 20 cm (29 5/16 x 7 1/16 x 7 7/8 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Yun-Fei Ji (Chinese, b. 1963) | 2012.99 | Pair of handscrolls; ink and color on Xuan paper | Painting only: 34.6 x 657.8 cm (13 5/8 x 259 in.); Painting only: 34.6 x 610.8 cm (13 5/8 x 240 1/2 in.) | The Severance and Greta Millikin Purchase Fund | © | ||
Africa, Central Africa, Democratic Republic of Congo, Luba-style carver | 2018.27 | Wood and plant fiber | without base: 57.9 x 23 x 10 cm (22 13/16 x 9 1/16 x 3 15/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Japan, Heian period (794–1185) | 1986.47 | Gilt bronze with repoussé and incised details | Overall: 25.8 x 17.8 cm (10 3/16 x 7 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Korea, Joseon dynasty (1392-1910) | 2017.6 | Eight-panel folding screen, ink on paper | Overall: 150.5 x 330.2 cm (59 1/4 x 130 in.); Painting only: 85.1 x 27.3 cm (33 1/2 x 10 3/4 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Southwestern India, Deccan, Karnataka, Bidar | 2020.205 | Zinc alloy with silver and brass inlay | Diameter: 34.5 cm (13 9/16 in.); height: 17 cm (6 11/16 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Japan, Kofun period (c. AD 300-710) | 1999.170 | Earthenware with applied, cut, and incised designs and red slip | Overall: 120 x 48.7 x 18 cm (47 1/4 x 19 3/16 x 7 1/16 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Qian Gu (Chinese, 1508–c. 1578) | 1977.56 | Handscroll; ink and light color on paper | Image: 31.4 x 355.2 cm (12 3/8 x 139 13/16 in.); Overall: 37 x 989.4 cm (14 9/16 x 389 1/2 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Joseph-Benoît Suvée (French, 1743–1807) | 2022.40 | Oil on canvas | Overall: 49.9 x 61.3 cm (19 5/8 x 24 1/8 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
Andes, south coast, Ica Valley?, Chavín style | 2017.56 | Cotton, pigments | Overall: 34.3 x 36.2 cm (13 1/2 x 14 1/4 in.); Mounted: 39.1 x 41.3 cm (15 3/8 x 16 1/4 in.) | Severance and Greta Millikin Purchase Fund | CCCC0 | ||
China, Liao dynasty (916-1125) | 1976.14 | gilt bronze | Overall: 43.8 cm (17 1/4 in.); Diameter of base: 14.6 cm (5 3/4 in.) | The Severance and Greta Millikin Purchase Fund | CCCC0 | ||
