Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1971.166CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1948.440CCCC0
Germany, Saxony, 16th century
1916.1723CCCC0
Germany, Saxony, 16th century
1916.1723.bCCCC0
Germany, Nuremberg, 16th century
1916.1714.aCCCC0
Germany, Nuremberg, 16th century
1916.1714.bCCCC0
Germany, Nuremberg, 16th century
1916.1714.cCCCC0
Germany, Nuremberg, 16th century
1916.1714.dCCCC0
Germany, Nuremberg, 16th century
1916.1714.eCCCC0
Germany, Nuremberg, 16th century
1916.1714.fCCCC0
Germany, Nuremberg, 16th century
1916.1714.gCCCC0
Germany, Nuremberg, 16th century
1916.1714.hCCCC0
Germany, Nuremberg, 16th century
1916.1714.iCCCC0
Germany, Nuremberg, 16th century
1916.1714.jCCCC0
Germany, Nuremberg, 16th century
1916.1714.kCCCC0
Anton Peffenhauser (German, 1525–1603)
1916.1888CCCC0
Anton Peffenhauser (German, 1525–1603)
1916.1888.1CCCC0
Anton Peffenhauser (German, 1525–1603)
1916.1888.2CCCC0
Germany, Nuremberg, 16th century
2006.14CCCC0
Germany, Brunswick, 16th century
1916.1508CCCC0
South Germany, 16th century
1916.1511.dCCCC0
South Germany, 16th century
1916.1511.eCCCC0
Germany, Saxony, late 16th Century
1916.1819CCCC0
Germany, Nuremberg, early 16th Century
1916.1646CCCC0
Germany, Augsburg(?), early 16th century
2012.38.aCCCC0
Germany, Augsburg(?), early 16th century
2012.38.bCCCC0
Germany, Augsburg(?), early 16th century
2012.38.cCCCC0
Germany, Augsburg(?), early 16th century
2012.38.dCCCC0
Germany, Augsburg(?), early 16th century
2012.38.eCCCC0
Germany, Augsburg(?), early 16th century
2012.38.fCCCC0
Germany, Augsburg(?), early 16th century
2012.38.gCCCC0
Germany, Augsburg(?), early 16th century
2012.38.hCCCC0
Germany, Augsburg(?), early 16th century
2012.38.iCCCC0
Germany, Augsburg(?), early 16th century
2012.38.jCCCC0
Germany, Augsburg(?), early 16th century
2012.38.kCCCC0
Germany, Augsburg(?), early 16th century
2012.38.lCCCC0
Germany, Augsburg(?), early 16th century
2012.38.mCCCC0
Germany, Augsburg(?), early 16th century
2012.38.nCCCC0
Germany, Augsburg(?), early 16th century
2012.38.oCCCC0
Germany, Nuremberg, 16th century
1916.1516CCCC0
Everhard Rensig (German) and 1 other
1940.340CCCC0
Augustin Hirschvogel (German, 1503–1553)
1953.157CCCC0
Germany, Augsburg (?), 16th century
1916.1531CCCC0
Hans Burgkmair (German, 1473–1531)
1960.30CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.1CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.2CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.3CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.4CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.5CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.6CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.7CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.8CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.11CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.12CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.13CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.14CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.15CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.16CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.17CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.18CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.19CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.20CCCC0
Jaspar Bongen the Younger (German, active late 1600s)
1916.1629CCCC0
Germany, Nuremberg(?), early 16th century
1916.1640CCCC0
Germany, Nuremberg(?), early 16th century
1916.1640.aCCCC0
Germany, Nuremberg(?), early 16th century
1916.1640.bCCCC0
Germany or Switzerland, 16th century
1954.149CCCC0
Augustin Hirschvogel (German, 1503–1553)
1951.491CCCC0
Hanns Lautensack (German, 1524–1566)
1938.386CCCC0
Hans Burgkmair (German, 1473–1531)
1960.32CCCC0
Germany, Hildesheim (?), 16th century
2022.101CCCC0
Germany, Hildesheim (?), 16th century
2022.101.aCCCC0
Germany, Hildesheim (?), 16th century
2022.101.bCCCC0
Hans Sebald Beham (German, 1500–1550)
1923.120.1CCCC0
Hans Sebald Beham (German, 1500–1550)
1923.120.2CCCC0
Hans Sebald Beham (German, 1500–1550)
1923.120.3CCCC0
Hans Sebald Beham (German, 1500–1550)
1923.120.4CCCC0
Hans Sebald Beham (German, 1500–1550)
1923.120.5CCCC0
Hans Sebald Beham (German, 1500–1550)
1923.120.6CCCC0
Hans Sebald Beham (German, 1500–1550)
1923.120.7CCCC0
Hans Sebald Beham (German, 1500–1550)
1923.120.8CCCC0
Hans Sebald Beham (German, 1500–1550)
1923.120.9CCCC0
Hans Sebald Beham (German, 1500–1550)
1923.120.10CCCC0
Hans Sebald Beham (German, 1500–1550)
1923.120.11CCCC0
Hans Sebald Beham (German, 1500–1550)
1923.120.12CCCC0
Germany, Hildesheim(?), 16th century
1999.136CCCC0
Germany, Hildesheim(?), 16th century
1999.136.aCCCC0
Germany, Hildesheim(?), 16th century
1999.136.bCCCC0
Valerio Belli (Italian, c. 1468–1546)
1942.631CCCC0
Lucas Cranach (German, 1472–1553)
1972.128CCCC0
Hanns Lautensack (German, 1524–1566)
1993.221CCCC0
Hans Springinklee (German, 1540)
1972.97CCCC0
Wolf Traut (German, c. 1486–1520)
1925.466CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.164CCCC0
Albrecht Dürer (German, 1471–1528)
1922.94.3CCCC0
Albrecht Dürer (German, 1471–1528)
1922.94.13CCCC0
Albrecht Dürer (German, 1471–1528)
1922.94.14CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.163CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.169CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.161CCCC0
Germany, Hildesheim (?), 16th century
2011.67CCCC0
Germany, Hildesheim (?), 16th century
2011.67.aCCCC0
Germany, Hildesheim (?), 16th century
2011.67.bCCCC0
Augustin Hirschvogel (German, 1503–1553)
1963.471CCCC0
North Germany, Hildesheim (?), 16th century
2006.15CCCC0
North Germany, Hildesheim (?), 16th century
2006.15.aCCCC0
North Germany, Hildesheim (?), 16th century
2006.15.bCCCC0
Southern Germany, possibly Nuremberg, 16th century
1960.74CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.38.aCCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.38.bCCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.38.cCCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.38.dCCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.40.aCCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.40.bCCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.40.cCCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.40.dCCCC0
Albrecht Dürer (German, 1471–1528)
1934.344CCCC0
Albrecht Dürer (German, 1471–1528)
1928.635CCCC0
Hans Sebald Beham (German, 1500–1550)
1950.460CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.151CCCC0
Hans Sebald Beham (German, 1500–1550)
1950.457CCCC0
Hans Sebald Beham (German, 1500–1550)
1950.464CCCC0
Hans Sebald Beham (German, 1500–1550)
1950.470CCCC0
Hans Sebald Beham (German, 1500–1550)
1950.469CCCC0
Hans Sebald Beham (German, 1500–1550)
1950.468CCCC0
Hans Sebald Beham (German, 1500–1550)
1950.462CCCC0
Hans Sebald Beham (German, 1500–1550)
1950.465CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.150CCCC0
Hans Sebald Beham (German, 1500–1550)
1950.467CCCC0
Hans Sebald Beham (German, 1500–1550)
1950.459CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.149CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.158CCCC0
Hans Sebald Beham (German, 1500–1550)
1950.461CCCC0
Leonhard Beck (German, c. 1480–1542)
1960.29CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1932.314CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1936.665CCCC0
Albrecht Dürer (German, 1471–1528)
1926.113CCCC0
Albrecht Dürer (German, 1471–1528)
1959.238CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.1CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.3CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.5CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.9CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.10CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.11CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.13CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.14CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.15CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.16CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.17CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.24CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.27CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1932.330.31CCCC0
Heinrich Aldegrever (German, 1502–1555/61)
1922.495CCCC0
Hanns Lautensack (German, 1524–1566)
1924.516.bCCCC0
Heinrich Aldegrever (German, 1502–1555/61)
1922.125CCCC0
Daniel Hopfer (German, c. 1470–1536)
1922.488CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.167CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1922.251CCCC0
Master of Gamensfelder (German)
1976.16CCCC0
Switzerland, Germany, or Austria, 16th century
1955.72CCCC0
Heinrich Aldegrever (German, 1502–1555/61)
1960.256CCCC0
Albrecht Dürer (German, 1471–1528)
1921.1176CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.41.aCCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.41.cCCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.41.dCCCC0
Leonhard Beck (German, c. 1480–1542)
1926.436CCCC0
Hans Burgkmair (German, 1473–1531)
1928.632CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.47.aCCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1952.47.bCCCC0
Hans Wechtlin (German, 1480/85–after 1526)
1971.10CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1960.230CCCC0
Albrecht Dürer (German, 1471–1528)
1962.390CCCC0
Heinrich Aldegrever (German, 1502–1555/61)
1923.758CCCC0
Albrecht Dürer (German, 1471–1528)
1926.111CCCC0
Albrecht Altdorfer (German, c. 1480–1538)
1945.234CCCC0
Heinrich Aldegrever (German, 1502–1555/61)
1923.759CCCC0
Title, Date | Artist / Culture | Accession number | Medium | Dimensions | Credit line | Rights | |
---|---|---|---|---|---|---|---|
Lucas Cranach (German, 1472–1553) | 1958.425 | oil, originally on wood, transferred to masonite | Framed: 133 x 185.5 x 7.3 cm (52 3/8 x 73 1/16 x 2 7/8 in.); Unframed: 116.8 x 170.2 cm (46 x 67 in.) | John L. Severance Fund | CCCC0 | ||
Tilman Riemenschneider (German, active Würzburg, c. 1460–1531) | 1959.42 | lindenwood with polychromy and gilding | Overall: 93.8 x 38.5 x 21.8 cm (36 15/16 x 15 3/16 x 8 9/16 in.) | Leonard C. Hanna, Jr. Fund | CCCC0 | ||
Tilman Riemenschneider (German, active Würzburg, c. 1460–1531) | 1959.43 | lindenwood with polychromy and gilding | Overall: 93.5 x 35 x 23.5 cm (36 13/16 x 13 3/4 x 9 1/4 in.) | Leonard C. Hanna, Jr. Fund | CCCC0 | ||
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543) | 1971.166 | oil on wood | Framed: 32.4 x 32.4 x 4.5 cm (12 3/4 x 12 3/4 x 1 3/4 in.); Unframed: 21.6 x 21.6 cm (8 1/2 x 8 1/2 in.) | Gift of Dr. and Mrs. Sherman E. Lee in memory of Milton S. Fox | CCCC0 | ||
Albrecht Altdorfer (German, c. 1480–1538) | 1948.440 | pen and brown ink and brush and brown wash and white gouache; framing lines in pen and black ink | Sheet: 19.1 x 12.6 cm (7 1/2 x 4 15/16 in.); Secondary Support: 20 x 13 cm (7 7/8 x 5 1/8 in.) | John L. Severance Fund | CCCC0 | ||
Peter Flötner (German, 1485–1546) | 1984.15 | lead | Overall: 6.8 x 9.2 cm (2 11/16 x 3 5/8 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Germany, Saxony, 16th century | 1916.1723 | wood (walnut?), bone veneers, flax cord, steel (etched, traces of gilding). woolen pompoms, stock decorated wih inlaid trophies of arms | Bow: 58.5 cm (23 1/16 in.); Butt: 5.7 cm (2 1/4 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Hans Baldung (German, 1484/85–1545) | 1952.112 | oil and tempera on wood | Framed: 126 x 142.5 x 8.5 cm (49 5/8 x 56 1/8 x 3 3/8 in.); Unframed: 89.2 x 125 cm (35 1/8 x 49 3/16 in.) | Gift of the Hanna Fund | CCCC0 | ||
Hans Burgkmair (German, 1473–1531) | 1950.72 | woodcut, in black and white on paper washed blue | Sheet: 32.3 x 22.7 cm (12 11/16 x 8 15/16 in.) | John L. Severance Fund | CCCC0 | ||
Albrecht Dürer (German, 1471–1528) and 1 other | 1946.217 | watercolor and gouache with touches of gold | Sheet: 29.2 x 16.9 cm (11 1/2 x 6 5/8 in.); Secondary Support: 29.2 x 16.9 cm (11 1/2 x 6 5/8 in.) | Dudley P. Allen Fund | CCCC0 | ||
Germany, 16th century | 1916.1855 | steel and brass | Overall: 30.5 x 21.8 x 32 cm (12 x 8 9/16 x 12 5/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, 16th century | 1916.37 | elk horn, steel mounts | Overall: 23.4 x 11.8 cm (9 3/16 x 4 5/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, Nuremberg, 16th century | 1916.1714 | steel | Overall: 28.7 x 30.4 x 21.7 cm (11 5/16 x 11 15/16 x 8 9/16 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Albrecht Dürer (German, 1471–1528) | 1926.211 | engraving | Overall: 23.8 x 18.6 cm (9 3/8 x 7 5/16 in.) | Gift of Leonard C. Hanna, Jr., in memory of Ralph King | CCCC0 | ||
Anton Peffenhauser (German, 1525–1603) | 1916.1888 | blued, etched, and gilded steel | Gift of Mr. and Mrs. John L. Severance | CCCC0 | |||
Germany, Saxony, 16th century | 1916.1502 | steel | Overall: 34.5 x 32 x 22 cm (13 9/16 x 12 5/8 x 8 11/16 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, 16th century | 1916.684 | steel | Overall: 32.4 x 31.4 cm (12 3/4 x 12 3/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Veit Stoss (German, c. 1445–1533) | 1939.64 | pearwood | Overall: 31 x 9.8 x 8.7 cm (12 3/16 x 3 7/8 x 3 7/16 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Germany, 16th century | 1974.58 | steel; wood, leather, sharkskin grip | Overall: 116.8 cm (46 in.); Blade: 94.8 cm (37 5/16 in.); Quillions: 31 cm (12 3/16 in.); Grip: 21 cm (8 1/4 in.) | Gift from the Bascom Little Estate | CCCC0 | ||
Germany, early 16th Century | 1916.686 | steel, wood and leather | Overall: 156.6 cm (61 5/8 in.); Blade: 125.3 cm (49 5/16 in.); Quillions: 26.2 cm (10 5/16 in.); Grip: 30 cm (11 13/16 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, Nuremberg, 16th century | 1916.1647 | steel with etched figure kneeling before Crucifixion | Overall: 31.3 x 35 x 20 cm (12 5/16 x 13 3/4 x 7 7/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, Nuremberg, 16th century | 2006.14 | tempera and liquid gold on vellum | Each leaf: 18.7 x 13.4 cm (7 3/8 x 5 1/4 in.) | The Jeanne Miles Blackburn Collection | CCCC0 | ||
Germany, Augsburg, 16th century | 1916.1526 | steel, etched and gilded; leather | Overall: 6.8 x 24.5 cm (2 11/16 x 9 5/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, Brunswick, 16th century | 1916.1508 | steel, leather and wire bound grip | Overall: 186.1 cm (73 1/4 in.); Blade: 132.1 cm (52 in.); Quillions: 51.4 cm (20 1/4 in.); Grip: 45.7 cm (18 in.); Ricasso: 25.1 cm (9 7/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, 16th century | 1916.1542 | steel, with pierced trefoils; wood haft (rectangular with planed corners) | Overall: 200.7 cm (79 in.); Blade: 25.4 cm (10 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
South Germany, 16th century | 1916.1511 | steel, leather straps, brass rivets | Gift of Mr. and Mrs. John L. Severance | CCCC0 | |||
Germany, 16th century | 1916.1639 | steel | Overall: 31.6 x 25.2 x 17.2 cm (12 7/16 x 9 15/16 x 6 3/4 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, Augsburg?, 16th century | 1916.1789 | steel, etched; brass lugs; hexagonal wood haft with leather straps; woolen tassel | Overall: 208.2 cm (81 15/16 in.); Blade: 29.5 cm (11 5/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
South Germany, 16th century | 1916.672 | steel, walnut stock with engraved stag horn; ball butt | Overall: 54.6 cm (21 1/2 in.); Barrel: 31.8 cm (12 1/2 in.); Bore: 1.4 cm (9/16 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany (?), early 16th Century | 1916.1561 | steel, quatrefoil piercing; wood haft (rectangular with planed corners) | Overall: 217.4 cm (85 9/16 in.); Blade: 21.9 cm (8 5/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, 16th century | 1916.1564 | steel, pierced quatrefoil; rectangular wood haft with planed corners | Overall: 182.3 cm (71 3/4 in.); Blade: 24.2 cm (9 1/2 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Albrecht Dürer (German, 1471–1528) | 1965.470 | point of brush and gray and black wash, brush and gray and black wash, heightened with white gouache | Sheet: 34.4 x 26.7 cm (13 9/16 x 10 1/2 in.) | Gift of Alan Kennedy | CCCC0 | ||
Germany, 16th-17th century | 1916.1758 | wood, leather, steel | Overall: 37.2 cm (14 5/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Wenzel Jamnitzer I (German, 1508/09–1585) and 1 other | 1951.444 | bronze | Overall: 12.4 x 14.6 cm (4 7/8 x 5 3/4 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Germany, 16th century | 1916.1804 | steel, leather bands; steel; steel and leather | Gift of Mr. and Mrs. John L. Severance | CCCC0 | |||
Albrecht Dürer (German, 1471–1528) | 1944.473 | engraving | Sheet: 25.2 x 19.4 cm (9 15/16 x 7 5/8 in.); Image: 25 x 19.2 cm (9 13/16 x 7 9/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Germany, 16th-17th century | 1916.1742 | wood, leather, steel | Average: 37.2 cm (14 5/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
North Germany, 16th century | 1916.1082 | steel, blackened with leather | Overall: 43.2 x 12.7 cm (17 x 5 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, 16th century | 1923.1067 | steel with black paint | Gift of Mr. and Mrs. John L. Severance | CCCC0 | |||
Albrecht Dürer (German, 1471–1528) | 1965.231 | engraving | Sheet: 24.4 x 19 cm (9 5/8 x 7 1/2 in.) | Elisabeth Severance Prentiss and Leonard C. Hanna, Jr. Collections by exchange | CCCC0 | ||
Germany, Nuremberg (?), early 16th Century | 1916.1845 | steel | Overall: 59.2 x 33.2 x 10.1 cm (23 5/16 x 13 1/16 x 4 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Master of Rabenden (German) | 1938.294 | lindenwood, polychromed and gilded | Overall: 89.1 x 78.7 x 32.4 cm (35 1/16 x 31 x 12 3/4 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Germany, Saxony, late 16th Century | 1916.1819 | steel, gilt and etched; round wood haft | Overall: 238.2 cm (93 3/4 in.); Blade: 30.5 cm (12 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, Nuremberg, early 16th Century | 1916.1646 | painted steel | Overall: 27.3 x 25.7 x 22.2 cm (10 3/4 x 10 1/8 x 8 3/4 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Hans Leonhard Schäufelein (German) | 1916.807 | oil on wood | Framed: 86 x 85.5 x 4 cm (33 7/8 x 33 11/16 x 1 9/16 in.); Unframed: 58 x 56.6 cm (22 13/16 x 22 5/16 in.) | Holden Collection | CCCC0 | ||
Germany, Augsburg or Hungary, 16th century | 1916.1521 | Steel (originally blued, now russet), etched and gilded strapwork bands; | Overall: 42.3 x 35 cm (16 5/8 x 13 3/4 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, 16th century | 2014.393 | steel | Overall: 21 x 25 x 42 cm (8 1/4 x 9 13/16 x 16 9/16 in.) | John L. Severance Fund | CCCC0 | ||
Daniel Mauch (German, 1477–1540) | 1946.429 | boxwood | Overall: 18.3 x 7 x 4 cm (7 3/16 x 2 3/4 x 1 9/16 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Germany, Augsburg(?), early 16th century | 2012.38 | fluted steel with leather straps | Overall: 170.2 cm (67 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Germany or Russia, 16th century | 1916.1563 | steel, leather, brass; wood haft | Overall: 178.5 cm (70 1/4 in.); Blade: 14.2 cm (5 9/16 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Albrecht Altdorfer (German, c. 1480–1538) | 1953.627 | etching | Platemark: 11.8 x 16.3 cm (4 5/8 x 6 7/16 in.); Sheet: 11.8 x 16.3 cm (4 5/8 x 6 7/16 in.) | John L. Severance Fund | CCCC0 | ||
Lucas Cranach (German, 1472–1553) | 1925.115 | woodcut | Image: 33.5 x 23 cm (13 3/16 x 9 1/16 in.); Sheet: 33.5 x 23 cm (13 3/16 x 9 1/16 in.) | Gift of Ralph King | CCCC0 | ||
Hans Mielich (German, 1516–1573) | 1944.88 | oil on wood | Framed: 81 x 62.5 x 8.5 cm (31 7/8 x 24 5/8 x 3 3/8 in.); Unframed: 61.4 x 46 cm (24 3/16 x 18 1/8 in.) | The Elisabeth Severance Prentiss Collection | CCCC0 | ||
Germany, Nuremberg, 16th century | 1916.1516 | russet steel, etched and gilded | Overall: 33.3 x 27 x 23.5 cm (13 1/8 x 10 5/8 x 9 1/4 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Virgilius Solis (German, 1514–1562) | 1962.286 | gilt silver | Overall: 50.8 x 20.4 cm (20 x 8 1/16 in.) | John L. Severance Fund | CCCC0 | ||
Albrecht Dürer (German, 1471–1528) | 1952.530 | pen and brown ink | Sheet: 31 x 22.1 cm (12 3/16 x 8 11/16 in.); Framed: 52.5 x 39.8 x 2.3 cm (20 11/16 x 15 11/16 x 7/8 in.) | Gift of the Hanna Fund | CCCC0 | ||
Germany, Nuremberg, 16th century | 35.2008 | steel; leather straps | Lent by The Royal Armouries, Leeds | © | |||
Peter Dell (German, 1490–1552) | 1927.427 | pearwood | Overall: 14 x 8.9 cm (5 1/2 x 3 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Everhard Rensig (German) and 1 other | 1940.340 | pot-metal and white glass, silver stain and sanguine | Overall: 73.7 x 71.8 cm (29 x 28 1/4 in.) | Gift of S. Livingstone Mather, Constance Mather Bishop, Philip R. Mather, Katherine Hoyt Cross, and Katherine Mather McLean in accordance with the wishes of Samuel Mather | CCCC0 | ||
Germany, Nuremberg (?), 16th century | 1916.1728 | steel, flax cord, wooden handle | Rack: 36.3 cm (14 5/16 in.); Crank: 30.5 cm (12 in.); Gear housing: 10.8 cm (4 1/4 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, Nuremberg(?), 16th century | 1916.1651 | steel, brass rivets | Overall: 29.2 x 34.9 x 23.5 cm (11 1/2 x 13 3/4 x 9 1/4 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, 16th-17th century | 1916.1760 | wood, leather, steel | Average: 37.2 cm (14 5/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, 16th century | 1916.452 | staghorn (two branches) carved with relief scene of Judith and Holofernes; mounts missing | Overall: 15.9 x 12.1 cm (6 1/4 x 4 3/4 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Hans Leinberger (German) | 1938.293 | lindenwood | Part 1: 105.9 x 108 cm (41 11/16 x 42 1/2 in.); Part 2: 215.6 x 121.9 cm (84 7/8 x 48 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Augustin Hirschvogel (German, 1503–1553) | 1953.157 | etching | Image: 13.9 x 21 cm (5 1/2 x 8 1/4 in.); Sheet: 13.9 x 21 cm (5 1/2 x 8 1/4 in.) | Dudley P. Allen Fund | CCCC0 | ||
Germany, Augsburg (?), 16th century | 1916.1531 | steel, etched and gilded, brass rivets | Overall: 40 x 35.5 x 23 cm (15 3/4 x 14 x 9 1/16 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Virgilius Solis (German, 1514–1562) | 1954.565 | woodcut | Image: 19.8 x 37.3 cm (7 13/16 x 14 11/16 in.); Sheet: 19.8 x 37.3 cm (7 13/16 x 14 11/16 in.) | John L. Severance Fund | CCCC0 | ||
Germany, 16th-17th century | 1916.1761 | wood, leather, steel | Average: 37.2 cm (14 5/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Hans R. Reinhart (German, c. 1500–1581) | 1956.337 | silver | Diameter: 10.2 cm (4 in.) | Gift of G. Garretson Wade | CCCC0 | ||
Germany, mid-16th century | 1916.1506 | steel, blued pommel and quillions, leather grip | Overall: 123.9 cm (48 3/4 in.); Blade: 92.3 cm (36 5/16 in.); Quillions: 24.8 cm (9 3/4 in.); Grip: 30.5 cm (12 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Hans Burgkmair (German, 1473–1531) | 1960.30 | woodcut | Sheet: 22.1 x 19.7 cm (8 11/16 x 7 3/4 in.) | Dudley P. Allen Fund | CCCC0 | ||
Germany, 16th-17th century | 1916.1740 | wood, leather, steel | Average: 37.2 cm (14 5/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Germany, 16th-17th century | 1916.1754 | wood, leather, steel | Average: 37.2 cm (14 5/8 in.) | Gift of Mr. and Mrs. John L. Severance | CCCC0 | ||
Albrecht Dürer (German, 1471–1528) | 1964.29 | engraving | Image: 19 x 7.9 cm (7 1/2 x 3 1/8 in.) | Dudley P. Allen Fund | CCCC0 | ||
