House of Fabergé (Russian, 1842–1918)
1966.443CCCC0
House of Fabergé (Russian, 1842–1918)
1966.446CCCC0
House of Fabergé (Russian, 1842–1918) and 1 other
1966.480CCCC0
House of Fabergé (Russian, 1842–1918)
1966.445CCCC0
Native North America, Northwest Coast, Alaska, Tlingit
1953.386CCCC0
China, Qing dynasty (1644–1911), Qianlong reign (1736–95)
1942.215CCCC0
China, Qing dynasty (1644-1911), Qianlong inscription, mark, and reign (1736-95)
1942.212CCCC0
China, Qing dynasty (1644-1911) or Republican period (1912-49)
1916.64©
China, Qing dynasty (1644-1911) or Republican period (1912-49)
1916.65©
China, Qing dynasty (1644-1911) or Republican period (1912-49)
1919.75CCCC0
China, Qing dynasty (1644-1911) or Republican period (1912-49)
1919.76CCCC0
China, Qing dynasty (1644-1911) or Republican period (1912-49)
1919.77CCCC0
House of Fabergé (Russian, 1842–1918) and 1 other
1966.461©
Johann Christian Neuber (German, 1736–1808; active Dresden 1762-c.1800)
2009.35CCCC0
Alexander Edward Tillander (Russian, 1837–1918)
1966.435CCCC0
John Singleton Copley (American, 1738–1815)
1980.202.aCCCC0
House of Fabergé (Russian, 1842–1918) and 1 other
1966.460CCCC0
Japan, Edo period (1615-1868)
1939.308CCCC0
Jean-Baptiste Isabey (French, 1767–1855)
1916.351CCCC0
Mikhail Evlampievich Perkhin (Russian, 1860–1903) and 1 other
1966.457CCCC0
Russia, Moscow(?), late 19th-early 20th Century
1966.481CCCC0
Pierre Marie Gault De Saint-Germain (French, 1754–1842)
1957.409CCCC0
Northern Europe, Germany (?), 18th century
1916.362CCCC0
China, Qing dynasty (1644-1911), Jiaqing reign (1795-1820)
1942.206.cCCCC0
China, Qing dynasty (1644-1911), Jiaqing reign (1795-1820)
1942.206.dCCCC0
China, Qing dynasty (1644-1911), Jiaqing reign (1795-1820)
1942.206.eCCCC0
China, Qing dynasty (1644-1911), Jiaqing reign (1795-1820)
1942.206.gCCCC0
Peter Carl Fabergé (Russian, 1846–1920) and 1 other
1966.498©
China, Qing dynasty (1644-1911), Jiaqing reign (1795-1820)
1942.206.fCCCC0
Fürstenberg Porcelain Factory (German)
1916.304CCCC0
Japan, Edo period (1615-1868) to Meiji period (1868-1912)
1939.300CCCC0
Japan, Edo period (1615-1868) to Meiji period (1868-1912)
1939.309CCCC0
Japan, Edo period (1615-1868) to Meiji period (1868-1912)
1939.315CCCC0
Japan, Edo period (1615-1868) to Meiji period (1868-1912)
1939.317CCCC0
Japan, Edo period (1615-1868) to Meiji period (1868-1912)
1939.322CCCC0
Japan, Edo period (1615-1868) to Meiji period (1868-1912)
1939.327CCCC0
Japan, Edo period (1615-1868) to Meiji period (1868-1912)
1939.331CCCC0
China, probably Anyang, Henan province, Shang dynasty (c.1600-c.1046 BC)
1942.1080CCCC0
Frederik Fabritius (German, 1685–1755)
2009.47CCCC0
Title, Date | Artist / Culture | Accession number | Medium | Dimensions | Credit line | Rights | |
---|---|---|---|---|---|---|---|
House of Fabergé (Russian, 1842–1918) | 1966.443 | pearls, diamonds, jade, rock crystal, silver, gold | Overall: 12.1 x 3.1 cm (4 3/4 x 1 1/4 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.447 | silver, enamel, jasper, agate, emeralds | Overall: 15.3 x 7.4 cm (6 x 2 15/16 in.) | The India Early Minshall Collection | CCCC0 | ||
Félix Bracquemond (French, 1833–1914) and 3 others | 1978.43 | gold, enamel, and ivory | Overall: 32.2 x 16.1 x 1.2 cm (12 11/16 x 6 5/16 x 1/2 in.) | Gift of Ralph King, by exchange | CCCC0 | ||
Peter Carl Fabergé (Russian, 1846–1920) and 2 others | 1963.673 | gold, silver gilt, enamel, glass, ivory | Overall: 8.6 x 6.4 cm (3 3/8 x 2 1/2 in.) | The India Early Minshall Collection | © | ||
Henrik Wigström (Russian, 1862–1923) and 1 other | 1966.455 | gold, nephrite, enamel, pearls | Overall: 8.3 x 3.5 x 4.5 cm (3 1/4 x 1 3/8 x 1 3/4 in.) | The India Early Minshall Collection | © | ||
Peter Carl Fabergé (Russian, 1846–1920) and 1 other | 1966.436 | gold, enamel, lapis lazuli, pearls, diamonds, rubies | Overall: 5.9 x 4.5 cm (2 5/16 x 1 3/4 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.454 | gold, silver gilt, enamel, rubies, diamonds | Overall: 10.5 x 5.3 x 4.8 cm (4 1/8 x 2 1/16 x 1 7/8 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.440 | gold, silver, enamel, diamond, jade, rock crystal | Overall: 10.2 x 4.5 cm (4 x 1 3/4 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.446 | chalcedony, jade, rock crystal, gold | Overall: 11.5 x 4.8 cm (4 1/2 x 1 7/8 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.451 | agate, chalcedony | Overall: 2.9 x 11.7 x 9.9 cm (1 1/8 x 4 5/8 x 3 7/8 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.480 | gold, enamel, glass, steel | Overall: 5.6 x 4.2 cm (2 3/16 x 1 5/8 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.444 | turquoise, diamonds, rock crystal, silver gilt | Overall: 8.9 x 3.1 cm (3 1/2 x 1 1/4 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.445 | pearls, jade, rock crystal, gold, diamonds | Overall: 5.1 x 2.3 cm (2 x 7/8 in.) | The India Early Minshall Collection | CCCC0 | ||
Johan Viktor Aarne (Finnish, 1863–1934) and 1 other | 1966.484 | palisander, silver gilt, ruby | Overall: 14 x 12.5 cm (5 1/2 x 4 15/16 in.) | The India Early Minshall Collection | CCCC0 | ||
Native North America, Northwest Coast, Alaska, Tlingit | 1953.386 | horn, bone, copper, abalone shell inlay | Overall: 13 cm (5 1/8 in.) | The Harold T. Clark Educational Extension Fund | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.442 | enamel, silver gilt, jade, diamond, rock crystal | Overall: 9.9 x 3.7 cm (3 7/8 x 1 7/16 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.448 | agate, rubies | Overall: 6.4 x 2.6 x 2.3 cm (2 1/2 x 1 x 7/8 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.450 | amethystine quartz, diamonds | Overall: 4.4 x 5.1 x 3.5 cm (1 3/4 x 2 x 1 3/8 in.) | The India Early Minshall Collection | CCCC0 | ||
Feodor Ivanovich Rückert (Russian, 1840–1917) and 1 other | 1966.466 | silver gilt and enamel | Diameter: 5.8 cm (2 5/16 in.) | The India Early Minshall Collection | CCCC0 | ||
China, Qing dynasty (1644–1911), Qianlong reign (1736–95) | 1942.215 | Molded ink in yellow, blue, black, green, red, brown, white, and gold | Average: 3.9 x 8.3 cm (1 9/16 x 3 1/4 in.) | Gift of Henry W. Kent | CCCC0 | ||
Henrik Wigström (Russian, 1862–1923) and 1 other | 1966.441 | mat white stone, gold, sapphires, jade, rock crystal | Overall: 14.3 x 3.9 cm (5 5/8 x 1 9/16 in.) | The India Early Minshall Collection | © | ||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.464 | lacquer, papier-mâché, gold, diamonds | Overall: 1.8 x 14.5 x 5 cm (11/16 x 5 11/16 x 1 15/16 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.473 | agate, gold, silver, diamonds, rubies | Overall: 2.6 x 7.7 x 6.1 cm (1 x 3 1/16 x 2 3/8 in.) | The India Early Minshall Collection | CCCC0 | ||
Mikhail Evlampievich Perkhin (Russian, 1860–1903) and 1 other | 1966.479 | gold, bowenite | Overall: 5.8 x 10.9 cm (2 5/16 x 4 5/16 in.) | The India Early Minshall Collection | CCCC0 | ||
Feodor Ivanovich Rückert (Russian, 1840–1917) and 1 other | 1966.500 | silver gilt, opaque cloisonné enamel | The India Early Minshall Collection | CCCC0 | |||
House of Fabergé (Russian, 1842–1918) | 1966.472 | silver gilt, enamel, bowenite, cabochon sapphire | Diameter: 3.5 x 5.8 cm (1 3/8 x 2 5/16 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.438 | gold, jade, enamel, rock crystal | Overall: 11.8 x 4.8 cm (4 5/8 x 1 7/8 in.) | The India Early Minshall Collection | CCCC0 | ||
England, 18th century | 1916.313 | gray agate mounted in gilt metal | Overall: 18.1 cm (7 1/8 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
England, South Staffordshire | 1916.617 | enamel on copper, gilt metal | Overall: 2.3 x 7 x 5.5 cm (7/8 x 2 3/4 x 2 3/16 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
England, London | 2009.64 | gold-mounted agate, engine-turned panels, hematites | Gift of Howard F. Stirn | CCCC0 | |||
House of Fabergé (Russian, 1842–1918) and 1 other | 2009.23 | tan tree agate with ribbed gold mounts and interior gold cigarette restraints set with cabechon sapphire thumpiece | Overall: 6.7 cm (2 5/8 in.) | Gift of Howard F. Stirn | CCCC0 | ||
England, London | 2009.70 | gold, agate, interior fitted with gold-mounted implements, mirror | Gift of Howard F. Stirn | CCCC0 | |||
James Barbot (British) | 2009.57 | gold, agate, interior fitted with implements, mirror | Overall: 5.5 x 4.5 x 3.9 cm (2 3/16 x 1 3/4 x 1 9/16 in.) | Gift of Howard F. Stirn | CCCC0 | ||
England, 18th century | 2009.59 | gold, agate, gold-mounted pencils, ivory writing tablets, mirror, manicure set | Overall: 9.5 x 1.3 x 5.7 cm (3 3/4 x 1/2 x 2 1/4 in.) | Gift of Howard F. Stirn | CCCC0 | ||
Germany or England | 2009.61 | gold, agate, pearls, enamel | Gift of Howard F. Stirn | CCCC0 | |||
England, mid 18th century | 2009.69 | gold, agate, interior fitted with gold-mounted implements, mirror | Gift of Howard F. Stirn | CCCC0 | |||
James Barbot (British) | 2009.72 | gold, orange agate, enamel | Gift of Howard F. Stirn | CCCC0 | |||
England, London | 2009.75 | gold-mounted agate, enamel dial, glass | Overall: 5.1 x 5.1 cm (2 x 2 in.) | Gift of Howard F. Stirn | CCCC0 | ||
James Cox (British) | 2009.77 | gold, agate, enamel dial, glass | Overall: 16.5 x 8.9 cm (6 1/2 x 3 1/2 in.) | Gift of Howard F. Stirn | CCCC0 | ||
Korea, Joseon dynasty (1392-1910) | 1920.37 | painted wood with flattened ox-horn inlay | Overall: 16.5 x 28.6 cm (6 1/2 x 11 1/4 in.) | Sundry Purchase Fund | CCCC0 | ||
Korea, Joseon dynasty (1392-1910) | 1988.54 | Painted wood with flattened ox-horn inlay | Diameter: 7.2 cm (2 13/16 in.); Overall: 3.6 cm (1 7/16 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Fang Yulu (Chinese, active c. 1570–1619) | 1942.233 | Molded ink and gold pigment | Diameter: 5.4 cm (2 1/8 in.) | Gift of Henry W. Kent | CCCC0 | ||
China, Qing dynasty (1644-1911), Qianlong inscription, mark, and reign (1736-95) | 1942.212 | molded ink | Overall: 2.4 x 13.4 cm (15/16 x 5 1/4 in.) | Gift of Henry W. Kent | CCCC0 | ||
France, 18th century | 1988.48 | tortoiseshell decorated in red lacquer with inlays of gold, silver, and brass wire; contains a portrait miniature | Diameter: 2.3 x 6.3 cm (7/8 x 2 1/2 in.) | In memory of Ruth Probala | CCCC0 | ||
Korea, Joseon dynasty (1392-1910) | 1918.558 | Copper alloy; satin weave silk; silk and metal thread embroidery; and paper | Diameter: 25.6 cm (10 1/16 in.) | Director's Contingent Fund | CCCC0 | ||
China, Qing dynasty (1644-1911) | 2003.44 | wood with carved base | with base: 82 cm (32 5/16 in.) | Gift of various donors to the department of Asian Art (by exchange) | CCCC0 | ||
Sarah Sze (American, b. 1969) | 2015.145 | Acrylic paint, wood, archival prints, ladder, mirror, paper cups, stone, lamp, tools, pen, tape, paint brush, newspaper | Overall: 350.5 x 292.1 x 190.5 cm (138 x 115 x 75 in.) | Gift of Agnes Gund | © | ||
China, Qing dynasty (1644-1911) or Republican period (1912-49) | 1916.64 | Rubbing, ink on paper | Overall: 205.6 x 388.4 cm (80 15/16 x 152 15/16 in.) | Gift of Yamanaka & Company | © | ||
China, Qing dynasty (1644-1911) or Republican period (1912-49) | 1916.65 | rubbing | Rubbing only: 205.6 x 388.4 cm (80 15/16 x 152 15/16 in.); Overall: 227.3 x 406.4 cm (89 1/2 x 160 in.) | Gift of Yamanaka & Company | © | ||
China, Qing dynasty (1644-1911) or Republican period (1912-49) | 1919.75 | Rubbing, ink on paper, horizontal scroll | Overall: 66.7 x 181.6 cm (26 1/4 x 71 1/2 in.); Rubbing only: 134 x 53.2 cm (52 3/4 x 20 15/16 in.) | Gift of Yamanaka & Company | CCCC0 | ||
China, Qing dynasty (1644-1911) or Republican period (1912-49) | 1919.76 | Rubbing, ink on paper | Overall: 78.7 x 174 cm (31 x 68 1/2 in.); Rubbing only: 64.1 x 123.2 cm (25 1/4 x 48 1/2 in.) | Gift of Yamanaka & Company | CCCC0 | ||
China, Qing dynasty (1644-1911) or Republican period (1912-49) | 1919.77 | ink on paper, rubbing | Overall: 67 x 234.3 cm (26 3/8 x 92 1/4 in.); Rubbing only: 52.4 x 164.8 cm (20 5/8 x 64 7/8 in.) | Gift of Yamanaka & Company | CCCC0 | ||
Clara Wolcott Driscoll (American, 1861–1944) and 1 other | 2018.278 | Glass, mosaic, bronze | Overall: 1.3 x 17.8 cm (1/2 x 7 in.) | Bequest of Charles Maurer | CCCC0 | ||
Korea, Joseon dynasty (1392-1910) | 1918.559 | Circular fan; copper alloy, silk, metal thread, and paper | Diameter: 29.9 cm (11 3/4 in.) | Director's Contingent Fund | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.461 | jade, gold, enamel, ivory | Overall: 6.9 x 11.3 cm (2 11/16 x 4 7/16 in.) | The India Early Minshall Collection | © | ||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.465 | gold, enamel, diamonds | Overall: 2.1 x 5 x 3.5 cm (13/16 x 1 15/16 x 1 3/8 in.) | The India Early Minshall Collection | CCCC0 | ||
Ogata Kōrin (Japanese, 1658–1716) | 1963.101 | gourd; lacquered and painted with gesso, color, and gold pigments | Overall: 16 x 30.2 cm (6 5/16 x 11 7/8 in.) | Edward L. Whittemore Fund | CCCC0 | ||
19th century | 2009.31 | agate with silver mounts; diamonds, enamel | Gift of Howard F. Stirn | © | |||
Johann Christian Neuber (German, 1736–1808; active Dresden 1762-c.1800) | 2009.35 | gold, multi-colored hardstone | Overall: 2.9 x 5.7 x 4.3 cm (1 1/8 x 2 1/4 x 1 11/16 in.) | Gift of Howard F. Stirn | CCCC0 | ||
England, London | 2009.52 | agate, gold | Gift of Howard F. Stirn | CCCC0 | |||
England, London | 2009.58 | agate and gold | Gift of Howard F. Stirn | CCCC0 | |||
House of Fabergé (Russian, 1842–1918) | 1966.434 | jade mounted in gold, cabochon rubies, jade and purpurine | Part 1: 5.6 x 3.9 cm (2 3/16 x 1 9/16 in.); Part 2: 6.1 cm (2 3/8 in.) | The India Early Minshall Collection | CCCC0 | ||
Peter Carl Fabergé (Russian, 1846–1920) | 1966.453 | topaz, rose-cut diamond eyes set in gold | Overall: 2.6 x 3.4 x 1.6 cm (1 x 1 5/16 x 5/8 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.496 | silver gilt, enamel, cabochon gems, chrysoprases, carnelians | Overall: 8.6 x 20.5 x 13.2 cm (3 3/8 x 8 1/16 x 5 3/16 in.) | The India Early Minshall Collection | CCCC0 | ||
Alexander Edward Tillander (Russian, 1837–1918) | 1966.435 | gold, enamel, sapphire, gold easel and stand, paper, faceted green glass | The India Early Minshall Collection | CCCC0 | |||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.468 | silver box, enamel over engine-turned ground, gold mounts, moonstone | Overall: 8.5 x 5.1 x 1.6 cm (3 3/8 x 2 x 5/8 in.) | The India Early Minshall Collection | © | ||
House of Fabergé (Russian, 1842–1918) | 1966.478 | nephrite, diamonds, gold | Overall: 6.3 x 5.3 cm (2 1/2 x 2 1/16 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.467 | silver box with gold borders and silver gilt interiors, enamel over engine turned ground, diamonds | Overall: 1.5 x 10.4 x 4.7 cm (9/16 x 4 1/8 x 1 7/8 in.) | The India Early Minshall Collection | © | ||
House of Fabergé (Russian, 1842–1918) | 1966.470 | gold, enamel, diamonds, silk cord | Overall: 1.9 x 9.3 x 6.9 cm (3/4 x 3 11/16 x 2 11/16 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.485 | pink and yellow gold, cabochon sapphire | Overall: 4.7 x 4.2 x 0.7 cm (1 7/8 x 1 5/8 x 1/4 in.) | The India Early Minshall Collection | CCCC0 | ||
John Singleton Copley (American, 1738–1815) | 1980.202.a | Unframed: 24 x 18.5 cm (9 7/16 x 7 5/16 in.) | Gift of Ellery Sedgwick, Jr., in memory of Mabel Cabot Sedgwick | CCCC0 | |||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.460 | watercolor on ivory in a gold and silver gilt frame | Overall: 21.6 x 23.5 cm (8 1/2 x 9 1/4 in.) | The India Early Minshall Collection | CCCC0 | ||
Marie Gallois (French) and 1 other | 1960.267 | Leaf: gouache on paper; sticks and guards: mother-of-pearl; pivot: gold | Overall: 24.2 cm (9 1/2 in.); Spread: 46.1 cm (18 1/8 in.) | Gift of Helen Humphreys | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.482 | bloodstone, gold, diamonds, silver | Overall: 7.2 x 8.9 x 3.4 cm (2 13/16 x 3 1/2 x 1 5/16 in.) | The India Early Minshall Collection | CCCC0 | ||
Japan, Edo period (1615-1868) | 1939.308 | bamboo, metal, brass, pewter (?), and iron | Overall: 20.4 cm (8 1/16 in.) | Gift of Laurence H. Norton, Robert C. Norton, and Miriam Norton White in memory of Mr. and Mrs. D. Z. Norton | CCCC0 | ||
America, 18th century | 2003.285.a | wood and metal | Overall: 96.8 cm (38 1/8 in.) | Gift of Mrs. George S. Lockwood, Jr. in loving memory of her husband | CCCC0 | ||
18th century | 2009.37 | gold mounted agate with original leather case | Overall: 3.2 x 5.7 x 4.5 cm (1 1/4 x 2 1/4 x 1 3/4 in.) | Gift of Howard F. Stirn | CCCC0 | ||
Tiffany & Co. (American, New York, est. 1837) | 1992.332 | rich cut-glass and silver | Overall: 26.7 x 15 x 12.1 cm (10 1/2 x 5 7/8 x 4 3/4 in.) | John L. Severance Fund | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.474 | jade, gold, rubies, emeralds, diamonds, enamel | Overall: 6.7 x 7.7 x 5.4 cm (2 5/8 x 3 1/16 x 2 1/8 in.) | The India Early Minshall Collection | © | ||
Peru, Inca Period, 15th-16th Century | 1940.469 | cords, knotted and twisted; cotton and wool | Overall: 113 x 137.2 cm (44 1/2 x 54 in.); Mounted: 119.4 x 143.5 cm (47 x 56 1/2 in.) | Gift of John Wise | CCCC0 | ||
China, Ming dynasty (1368–1644) | 1942.214 | molded ink | Diameter: 12.8 cm (5 1/16 in.); Overall: 2 cm (13/16 in.) | Gift of Henry W. Kent | CCCC0 | ||
Peter Carl Fabergé (Russian, 1846–1920) | 1966.437 | purpurine mounted in gold, jade, diamonds | Overall: 4.7 x 4 x 3.2 cm (1 7/8 x 1 9/16 x 1 1/4 in.) | The India Early Minshall Collection | CCCC0 | ||
France, 20th century | 1966.439 | gold, jade, diamonds, enamel, rock crystal | Overall: 14 x 5.1 cm (5 1/2 x 2 in.) | The India Early Minshall Collection | CCCC0 | ||
Anders Johan Nevalainen (Finnish, 1858–1933) and 1 other | 1966.462 | silver, enamel, wood, glass | Overall: 11.5 x 11.5 cm (4 1/2 x 4 1/2 in.) | The India Early Minshall Collection | © | ||
Hjalmar Armfelt (Finnish, 1873–1959) and 1 other | 1966.487 | gold, enamel, purpurine, diamonds | Overall: 4.2 x 1.5 cm (1 5/8 x 9/16 in.) | The India Early Minshall Collection | © | ||
Jean-Baptiste Isabey (French, 1767–1855) | 1916.351 | watercolor on ivory in a Swiss gold box with diamonds | Image: 6.1 x 4.2 cm (2 3/8 x 1 5/8 in.); Box: 8.6 x 5.9 x 2.1 cm (3 3/8 x 2 5/16 x 13/16 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Karl Karlovitch Hahn (Russian) | 1966.463 | jade, gold, enamel, diamonds, rubies | Overall: 3.7 x 9.3 x 9.6 cm (1 7/16 x 3 11/16 x 3 3/4 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.497 | silver gilt, enamel, cabochon gems, chrysoprases, carnelians | Overall: 8.3 x 20.4 x 12.7 cm (3 1/4 x 8 1/16 x 5 in.) | The India Early Minshall Collection | CCCC0 | ||
René Lalique (French, 1860–1945) | 1980.205 | bronze with light golden brown patina | Overall: 28.8 x 14.6 cm (11 5/16 x 5 3/4 in.) | Gift of Louise Rorimer Dushkin | © | ||
Francois Guillaume Tiron (French) | 1958.125 | gold and enamel | Overall: 3.2 x 5.1 cm (1 1/4 x 2 in.) | Gift of Mrs. Edward B. Greene | CCCC0 | ||
Continental, 19th century | 1916.350 | fused red and green glass (?) mounted with gold, pearl, jewels; interior lined with velvet | Overall: 8.9 x 7 x 7 cm (3 1/2 x 2 3/4 x 2 3/4 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Francois Guillaume Tiron (French) | 1958.126 | gold and enamel | Overall: 2.9 x 4.2 cm (1 1/8 x 1 5/8 in.) | Gift of Mrs. Edward B. Greene | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.449 | jade, (bowemite?), rubies | Overall: 4.2 x 5.1 x 2.4 cm (1 5/8 x 2 x 15/16 in.) | The India Early Minshall Collection | CCCC0 | ||
Russia, St. Petersburg | 1966.452 | opal | Overall: 1.8 x 2.3 x 1 cm (11/16 x 7/8 x 3/8 in.) | The India Early Minshall Collection | CCCC0 | ||
Mikhail Evlampievich Perkhin (Russian, 1860–1903) and 1 other | 1966.457 | gold, enamel, glass, photograph | Overall: 5.3 x 3.2 cm (2 1/16 x 1 1/4 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) | 1966.469 | silver gilt, enamel over engine-turned ground, moonstone set in gold | Overall: 2 x 9.6 x 6.1 cm (13/16 x 3 3/4 x 2 3/8 in.) | The India Early Minshall Collection | CCCC0 | ||
House of Fabergé (Russian, 1842–1918) and 1 other | 1966.471 | silver, cabochon sapphire mounted in gold | Overall: 1.6 x 10 x 7.2 cm (5/8 x 3 15/16 x 2 13/16 in.) | The India Early Minshall Collection | CCCC0 | ||
Russia, Moscow(?), late 19th-early 20th Century | 1966.481 | gold, plique-a-jour enamels, gold coin, sapphires | Overall: 3.1 x 10.2 cm (1 1/4 x 4 in.) | The India Early Minshall Collection | CCCC0 | ||
Russia, St. Petersburg | 1966.486 | blade: agate; collar: transparent yellow enamel on an engine-turned ground mounted in gold set with diamonds, and the ovoid finial of two pieces of rock crystal carved on flat surfaces | Diameter: 3.2 cm (1 1/4 in.); Overall: 20.4 cm (8 1/16 in.) | The India Early Minshall Collection | CCCC0 | ||
Peter Carl Fabergé (Russian, 1846–1920) and 1 other | 1966.488 | gold mounts, yellow stone (or glass) | Overall: 4.4 x 3.5 cm (1 3/4 x 1 3/8 in.) | The India Early Minshall Collection | CCCC0 | ||
Russia, St. Petersburg | 1966.489 | gold with transparent enamels | Overall: 7.4 cm (2 15/16 in.) | The India Early Minshall Collection | CCCC0 | ||
Russia, St. Petersburg | 1966.499 | silver | Overall: 17.8 cm (7 in.) | The India Early Minshall Collection | © | ||
Van Cleef & Arpels (French, Paris, est. 1896) | 2009.378 | gold, enamel, diamonds, sapphires, silk, cotton | Overall: 21.2 x 16 x 2.5 cm (8 3/8 x 6 5/16 x 1 in.) | Gift of Mr. and Mrs. Lee Lyon | © | ||
Pierre Marie Gault De Saint-Germain (French, 1754–1842) | 1957.409 | gold and enamel | Overall: 3.4 x 6.8 cm (1 5/16 x 2 11/16 in.) | Gift of Mrs. Edward B. Greene | CCCC0 | ||
Austria, Vienna(?) | 1967.157 | gold and mother-of-pearl | Overall: 9.3 x 12.1 x 9.6 cm (3 11/16 x 4 3/4 x 3 3/4 in.) | Gift of Mrs. A. Dean Perry | CCCC0 | ||
France, 19th century | 1916.300 | enamel on gold | Overall: 1.6 x 4.8 cm (5/8 x 1 7/8 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
France, 19th century | 1916.306 | brass with painted (lacquered ?) decorations; remains of gilding, especially inside | Overall: 9.6 x 6.4 x 1.6 cm (3 3/4 x 2 1/2 x 5/8 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
France, 18th century | 1916.315 | glass mounted in gold | Overall: 7 x 2.9 cm (2 3/4 x 1 1/8 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
England (probably), 19th century | 1916.329 | gilt metal, enamel, horn, pigment, spangles, ribbon | Radius: 18.8 cm (7 3/8 in.); Spread: 35 cm (13 3/4 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Italy, Naples (?), 18th century | 1916.334 | leaf: gouache on skin; frame: mother-of-pearl and wood with painted decoration in relief | Radius: 49 cm (19 5/16 in.); Spread: 28.6 cm (11 1/4 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Switzerland | 1916.354 | tortoiseshell with painted automaton miniature under glass mounted in gold on gilt metal | Overall: 2.3 x 8 cm (7/8 x 3 1/8 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Northern Europe, Germany (?), 18th century | 1916.362 | leaf: net, paper; frame: ivory with gold and silver inlays | Radius: 26.9 cm (10 9/16 in.); Spread: 48.3 cm (19 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
France (probably), 18th century | 1916.363 | leaf: gouache on skin; frame: pierced ivory with metal and mother-of-pearl inlays | Radius: 28.3 cm (11 1/8 in.); Spread: 49 cm (19 5/16 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Italy, Rome(?), 18th century | 1916.364 | tortoise-shell sticks, painted skin | Overall: 52.7 cm (20 3/4 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
