Northeastern India, Bihar, Tetravan, Pala Period (750-1197)
1935.146CCCC0
Africa, West Africa, Ghana, Asante Empire/Kingdom, probably Kumasi, member of the goldsmiths’ guild
1935.310CCCC0
Nigeria, Benin Kingdom, Ẹdo peoples, members of the Igun Eronmwon (royal brasscasters) guild
1938.6CCCC0
Pakistan, Gandhara, Buner area, early Kushan period (AD 1–320)
1930.328CCCC0
Pakistan, Gandhara, Buner area, early Kushan period (AD 1–320)
1930.328.1CCCC0
Pakistan, Gandhara, Buner area, early Kushan period (AD 1–320)
1930.328.2CCCC0
Pakistan, Gandhara, Buner area, early Kushan period (AD 1–320)
1930.328.3CCCC0
Africa, West Africa, Ghana, Asante Empire/Kingdom, Kumasi or probably Kumasi, member of the goldsmiths' guild
1935.311CCCC0
Byzantium, Contantinople, Byzantine period, 11th century
1959.41CCCC0
Greek, Attic
1926.242CCCC0
Aubrey Beardsley (British, 1872–1898)
1953.136CCCC0
Rachid Koraïchi (Algerian, b. 1947)
2020.220.a©
Rachid Koraïchi (Algerian, b. 1947)
2020.220.b©
Swan Painter (Greek, Attic, Late Geometric Ib-IIa)
1924.259CCCC0
John Brown (British, 1752–1787)
1969.28CCCC0
John Brown (British, 1752–1787)
1969.28.bCCCC0
Carletto Caliari (Italian, 1570–1596)
1929.549CCCC0
India, Mughal, Kashmir, 17th century
1936.17CCCC0
Africa, West Africa, Ghana, Asante Empire/Kingdom, Kumasi or probably Kumasi, member of the goldsmiths' guild
1935.308CCCC0
Africa, West Africa, Ghana, Asante Empire/Kingdom, Kumasi or probably Kumasi, member of the goldsmiths' guild
1935.312CCCC0
China, reportedly from Henan province, Northern Song (960-1127) to Jin dynasty (1115-1234)
1923.54CCCC0
Benjamin West (American, 1738–1820)
1967.130CCCC0
Africa, West Africa, Ghana, Asante Empire/Kingdom, Kumasi or probably Kumasi, member of the goldsmiths' guild
1935.309CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.1CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.2CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.3CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.4CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.5CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.6CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.7CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.8CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.9CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.10CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.11CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.12CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.13CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.14CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.15CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.16CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.17CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.18CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.19CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.20CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.21CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.22CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.23CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.24CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.25CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.26CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.27CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.28CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.29CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.30CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.31CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.32CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.33CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.34CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.35CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.36CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.37CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.38CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.39CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.40CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.41CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.42CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.43CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.44CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.45CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.46CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.47CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.48CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.49CCCC0
Master of the E-Series Tarocchi (Italian, 15th century)
1924.432.50CCCC0
Bimini Werkstätten (Austrian, Vienna, 1923–1955) and 1 other
1929.438©
Martin Schongauer (German, c.1450–1491)
1952.36CCCC0
Augustin Hirschvogel (German, 1503–1553)
1953.157CCCC0
Marco Dente (Italian, c. 1486–1527) and 2 others
1930.581CCCC0
Master of the Egmont Albums (Netherlandish, 1480-1620)
1992.115CCCC0
Domenico Campagnola (Italian, 1500–1564)
1952.271CCCC0
Jacopo Palma il Giovane (Italian, c. 1548–1628)
1926.265CCCC0
Martin Schongauer (German, c.1450–1491)
1952.99CCCC0
China, Hebei province, Quyang, Northern Song dynasty (960-1127)
1929.995CCCC0
Cambodia, Koh Ker, Reign of Jayavarman IV, 928-941
1923.95CCCC0
Eugène Delacroix (French, 1798–1863)
1933.418CCCC0
Black-Figure Kotyle (Drinking Cup): Chain of Women, c. 590–560 BC, with modern repainting/reincising
Patras Painter (Greek, Middle Corinthian)
1923.221CCCC0
Laure Albin Guillot (French, 1879–1962)
2018.211.5©
Laure Albin Guillot (French, 1879–1962)
2018.211.7©
Laure Albin Guillot (French, 1879–1962)
2018.211.9©
Laure Albin Guillot (French, 1879–1962)
2018.211.13©
Laure Albin Guillot (French, 1879–1962)
2018.211.15©
Laure Albin Guillot (French, 1879–1962)
2018.211.17©
Laure Albin Guillot (French, 1879–1962)
2018.211.19©
Laure Albin Guillot (French, 1879–1962)
2018.211.21©
Laure Albin Guillot (French, 1879–1962)
2018.211.23©
Laure Albin Guillot (French, 1879–1962)
2018.211.25©
Laure Albin Guillot (French, 1879–1962)
2018.211.27©
Laure Albin Guillot (French, 1879–1962)
2018.211.29©
Laure Albin Guillot (French, 1879–1962)
2018.211.30©
Martin Schongauer (German, c.1450–1491)
1939.67CCCC0
Carlo Naya (Italian, 1816–1882)
2009.350CCCC0
John Linnell (British, 1792–1882)
2010.461CCCC0
Rachid Koraïchi (Algerian, b. 1947)
2020.221.a©
Rachid Koraïchi (Algerian, b. 1947)
2020.221.b©
India, Mughal, 16th century, made for Akbar (reigned 1556–1605)
1932.36CCCC0
India, Mughal school, 16th century
1932.36.aCCCC0
India, Mughal school, 16th century
1932.36.bCCCC0
Hans Burgkmair (German, 1473–1531)
1960.30CCCC0
Italy, 17th-18th century
1916.1884CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.1CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.2CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.3CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.4CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.5CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.6CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.7CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.8CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.11CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.12CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.13CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.14CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.15CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.16CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.17CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.18CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.19CCCC0
Albrecht Dürer (German, 1471–1528)
1959.99.20CCCC0
Lievin Cruyl (Flemish, c. 1640-c. 1720)
1943.257CCCC0
Lievin Cruyl (Flemish, c. 1640-c. 1720)
1943.257.aCCCC0
Carlo Maratti (Italian, 1625–1713)
2019.74CCCC0
Jean-Démosthène Dugourc (French, 1749–1825) and 1 other
1935.237CCCC0
Afghanistan, Herat, Timurid period (1370–1501)
1931.452CCCC0
Afghanistan, Herat, Timurid period (1370–1501)
1931.452.aCCCC0
Afghanistan, Herat, Timurid period (1370–1501)
1931.452.bCCCC0
Jean-Honoré Fragonard (French, 1732–1806)
1924.251CCCC0
Giovanni Antonio da Pordenone (Italian, 1483/84–1539)
1944.475CCCC0
Japan, Kamakura period (1185-1333)
1924.351CCCC0
Antonio da Trento (Italian, c. 1508–c. 1550) and 1 other
1923.73CCCC0
Giovanni Pietro da Birago (Italian, active c. 1471–1513)
1930.582CCCC0
Annelise Kretschmer (German, 1903–1987)
2012.2©
Chester Higgins (American, b. 1946)
2021.135©
Parmigianino (Italian, 1503–1540) and 1 other
1923.115CCCC0
Hanns Lautensack (German, 1524–1566)
1938.386CCCC0
Jacopo de' Barbari (Italian, 1440/50-before 1515)
1930.575CCCC0
Hans Burgkmair (German, 1473–1531)
1960.32CCCC0
Central Asia, Mongol period, late 13th - mid-14th century
1985.33CCCC0
Giorgio Ghisi (Italian, 1520–1582) and 1 other
1972.149CCCC0
Hans Springinklee (German, 1540)
1972.97CCCC0
Jean Duvet (French, 1485–1561)
1948.454CCCC0
Urs Graf the Elder (Swiss, c. 1485–1527/29)
1942.118CCCC0
Ferdinand Olivier (German, 1785–1841)
1990.11CCCC0
Louis-Marin Bonnet (French, 1736–1793) and 1 other
1996.6CCCC0
Thomas Gainsborough (British, 1727–1788)
1929.547CCCC0
Italy, last third of 14th century
1919.17CCCC0
Italy, last third of 14th century
1919.17.aCCCC0
Italy, last third of 14th century
1919.17.bCCCC0
Enrique Chagoya (American, b. 1953) and 2 others
2018.17©
Honoré Daumier (French, 1808–1879) and 1 other
1925.1010CCCC0
Honoré Daumier (French, 1808–1879) and 1 other
1925.1017CCCC0
Andrea Andreani (Italian, about 1558–1610) and 1 other
1930.583CCCC0
Andrea Andreani (Italian, about 1558–1610) and 1 other
1930.583.1CCCC0
Andrea Andreani (Italian, about 1558–1610) and 1 other
1930.583.2CCCC0
Andrea Andreani (Italian, about 1558–1610) and 1 other
1930.583.3CCCC0
Andrea Andreani (Italian, about 1558–1610) and 1 other
1930.583.4CCCC0
Andrea Andreani (Italian, about 1558–1610) and 1 other
1930.583.5CCCC0
Andrea Andreani (Italian, about 1558–1610) and 1 other
1930.583.6CCCC0
Andrea Andreani (Italian, about 1558–1610) and 1 other
1930.583.7CCCC0
Andrea Andreani (Italian, about 1558–1610) and 1 other
1930.583.8CCCC0
Andrea Andreani (Italian, about 1558–1610) and 1 other
1930.583.9CCCC0
Andrea Andreani (Italian, about 1558–1610) and 1 other
1930.583.10CCCC0
Ray K. Metzker (American, 1931–2014)
2007.206©
Honoré Daumier (French, 1808–1879) and 1 other
1925.1021CCCC0
Honoré Daumier (French, 1808–1879)
1925.1011CCCC0
Peru, South Coast, Ica Valley, Ocucaje site?, Paracas people (700 BC - AD 1)
2005.17CCCC0
Constantin Guys (French, 1805–1892)
1933.417CCCC0
Marcantonio Raimondi (Italian, 1470/82–1527/34) and 1 other
1930.580CCCC0
Laure Albin Guillot (French, 1879–1962)
2018.212.1©
Laure Albin Guillot (French, 1879–1962)
2018.212.3©
Laure Albin Guillot (French, 1879–1962)
2018.212.4©
Laure Albin Guillot (French, 1879–1962)
2018.212.6©
Laure Albin Guillot (French, 1879–1962)
2018.212.8©
Laure Albin Guillot (French, 1879–1962)
2018.212.15©
Laure Albin Guillot (French, 1879–1962)
2018.212.19©
Laure Albin Guillot (French, 1879–1962)
2018.212.20©
Honoré Daumier (French, 1808–1879) and 1 other
1925.1032CCCC0
Egypt, Byzantine period, first half of the 7th century
1919.24CCCC0
Peru, South Coast, Paracas or Nasca? (700 BC-AD 650)
2005.16CCCC0
Honoré Daumier (French, 1808–1879)
1925.1008CCCC0
Peru, South Coast, Paracas (700 BC -AD 1), Yauca Valley?
2005.13CCCC0
China, Sui dynasty (581-618) - Tang dynasty (618-907)
1926.249CCCC0
Honoré Daumier (French, 1808–1879) and 2 others
1925.1016CCCC0
Honoré Daumier (French, 1808–1879) and 1 other
1925.1018CCCC0
Honoré Daumier (French, 1808–1879) and 2 others
1925.1019CCCC0
Peru, South Coast, Paracas (700 BC - 1 AD), Yauca Valley?
2005.14CCCC0
Luzio Romano (Italian, active 1528–75)
1925.1190.bCCCC0
Edouard Vuillard (French, 1868–1940)
1951.488CCCC0
Honoré Daumier (French, 1808–1879) and 1 other
1925.1015CCCC0
Martin Schongauer (German, c.1450–1491)
1947.117CCCC0
Jacob van der Ulft (Dutch, 1627–1689)
1929.546CCCC0
Lievin Cruyl (Flemish, c. 1640-c. 1720)
1943.258CCCC0
Ottavio Mario Leoni (Italian, 1578–1630)
1923.80CCCC0
Rembrandt van Rijn (Dutch, 1606–1669)
1962.22CCCC0
Francesco Primaticcio (Italian, 1504–1570)
1929.537CCCC0
Eugène Grasset (French, 1841–1917) and 2 others
2018.31CCCC0
Luzio Romano (Italian, active 1528–75)
1924.586CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.151CCCC0
Kaigetsudō Ando (Japanese, c. 1671–1743)
1961.41CCCC0
Antonio Tempesta (Italian, 1555–1630)
1929.545CCCC0
Romanino (Italian, 1484/87–1562)
1963.87CCCC0
West India, 16th-17th century
1932.116CCCC0
Kenneth F. Bates (American, Cleveland, 1904–1994)
1944.256©
India, 20th century
2018.14©
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.158CCCC0
Jacopo Tintoretto (Italian, 1518–1594)
1929.534CCCC0
Honoré Daumier (French, 1808–1879) and 1 other
1925.1033CCCC0
Honoré Daumier (French, 1808–1879) and 2 others
1925.1020CCCC0
Honoré Daumier (French, 1808–1879) and 1 other
1925.145CCCC0
Raphael Sadeler (Flemish, 1560/61–1628/32) and 1 other
2017.199CCCC0
India, 20th century
2018.16©
Luzio Romano (Italian, active 1528–75)
1924.589CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.150CCCC0
Girolamo Mocetto (Italian, c. 1458-c. 1531) and 1 other
1945.113CCCC0
Hans Holbein the Younger (German, active England and Switzerland, 1497/98–1543)
1929.149CCCC0
Ludovico Carracci (Italian, 1555–1619)
1972.100CCCC0
Jean-Auguste-Dominique Ingres (French, 1780–1867)
1954.359CCCC0
Luzio Romano (Italian, active 1528–75)
1924.587CCCC0
Giovanni Battista Piranesi (Italian, 1720–1778)
1953.259CCCC0
Marcantonio Raimondi (Italian, 1470/82–1527/34) and 1 other
1937.563CCCC0
Antonio Guardi (Italian, 1699–1760)
1953.135CCCC0
Walter Herbert Camm (British, 1881-) and 1 other
1917.972©
Title, Date | Artist / Culture | Accession number | Medium | Dimensions | Credit line | Rights | |
---|---|---|---|---|---|---|---|
Honoré Daumier (French, 1808–1879) | 1927.208 | Gray and black wash, charcoal, and graphite, with watercolor, on cream laid paper | Sheet: 26.2 x 19.4 cm (10 5/16 x 7 5/8 in.) | Dudley P. Allen Fund | CCCC0 | ||
Peru, North Coast, Chongoyape(?), Chavín style (1000-200 BC) | 1938.431 | hammered and cut gold | Overall: 12.5 x 13.8 cm (4 15/16 x 5 7/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
France, 15th century | 1919.1 | pot metal, white glass with silver stain | Overall: 156 x 43.5 x 1.5 cm (61 7/16 x 17 1/8 x 9/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
France, Poitou, Melle, 15th century | 1921.106 | pot metal, white glass with silver stain | Overall: 158.7 x 49.2 cm (62 1/2 x 19 3/8 in.) | Dudley P. Allen Fund | CCCC0 | ||
Paul Gavarni (French, 1804–1866) | 1923.854 | watercolor heightened with white gouache on off-white wove paper | Sheet: 31.8 x 21 cm (12 1/2 x 8 1/4 in.) | Dudley P. Allen Fund | CCCC0 | ||
Guercino (Italian, 1591–1666) | 1925.1188 | Pen and brown ink and brush and brown wash over red chalk | Sheet: 25.5 x 39.4 cm (10 1/16 x 15 1/2 in.) | Dudley P. Allen Fund | CCCC0 | ||
Northeastern India, Bihar, Tetravan, Pala Period (750-1197) | 1935.146 | chloritic schist | Overall: 94 cm (37 in.) | Dudley P. Allen Fund | CCCC0 | ||
Gustave Courbet (French, 1819–1877) | 1976.18 | black chalk with stumping on brown wove paper | Sheet: 38.1 x 52.4 cm (15 x 20 5/8 in.) | Dudley P. Allen Fund | CCCC0 | ||
Jean Antoine Watteau (French, 1684–1721) | 1928.661 | red chalk; red and black chalk (upper left figure) | Sheet: 35 x 27.5 cm (13 3/4 x 10 13/16 in.); Secondary Support: 35.1 x 27.8 cm (13 13/16 x 10 15/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Africa, West Africa, Ghana, Asante Empire/Kingdom, probably Kumasi, member of the goldsmiths’ guild | 1935.310 | Gold | Diameter: 9.8 cm (3 7/8 in.); Overall: 1.3 cm (1/2 in.) | Dudley P. Allen Fund | CCCC0 | ||
Nigeria, Benin Kingdom, Ẹdo peoples, members of the Igun Eronmwon (royal brasscasters) guild | 1938.6 | Copper alloy and iron | Overall: 29.9 x 21.6 x 20.4 cm (11 3/4 x 8 1/2 x 8 1/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Pakistan, Gandhara, Buner area, early Kushan period (AD 1–320) | 1930.328 | schist | Overall: 49.6 x 150.5 cm (19 1/2 x 59 1/4 in.); First Section: 17.1 x 44.5 cm (6 3/4 x 17 1/2 in.); Second Section: 16.5 x 53 cm (6 1/2 x 20 7/8 in.); Third Section: 16 x 53 cm (6 5/16 x 20 7/8 in.) | Dudley P. Allen Fund | CCCC0 | ||
Perugino (Italian, c. 1450/55–1523) | 1958.411 | metalpoint | Sheet: 25.6 x 14.6 cm (10 1/16 x 5 3/4 in.) | Dudley P. Allen Fund | CCCC0 | ||
Domenichino (Italian, 1581–1641) | 1964.445 | black chalk heightened with white chalk, squared with black chalk | Sheet: 59.2 x 43.7 cm (23 5/16 x 17 3/16 in.); Secondary Support: 61.2 x 45.7 cm (24 1/8 x 18 in.); Tertiary Support: 61.2 x 45.7 cm (24 1/8 x 18 in.) | Dudley P. Allen Fund | CCCC0 | ||
Albrecht Dürer (German, 1471–1528) and 1 other | 1946.217 | watercolor and gouache with touches of gold | Sheet: 29.2 x 16.9 cm (11 1/2 x 6 5/8 in.); Secondary Support: 29.2 x 16.9 cm (11 1/2 x 6 5/8 in.) | Dudley P. Allen Fund | CCCC0 | ||
Martin Schongauer (German, c.1450–1491) | 1958.173 | engraving | Dudley P. Allen Fund | CCCC0 | |||
Africa, West Africa, Ghana, Asante Empire/Kingdom, Kumasi or probably Kumasi, member of the goldsmiths' guild | 1935.311 | Gold | Overall: 4.3 cm (1 11/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Byzantium, Contantinople, Byzantine period, 11th century | 1959.41 | bloodstone | Overall: 3.2 x 2.8 x 1.4 cm (1 1/4 x 1 1/8 x 9/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Greek, Attic | 1926.242 | ceramic | Diameter: 10.1 cm (4 in.) | Dudley P. Allen Fund | CCCC0 | ||
Egypt, Byzantine period, 5th - 7th period | 1919.21 | tapestry weave with supplementary weftwrapping; undyed linen, dyed wool | Overall: 25.4 x 24.8 cm (10 x 9 3/4 in.); Mounted: 38.1 x 38.1 cm (15 x 15 in.) | Dudley P. Allen Fund | CCCC0 | ||
Henry Fuseli (Swiss, 1741–1825) | 1954.365 | pen and brown ink and brush and gray wash | Sheet: 30.9 x 42.5 cm (12 3/16 x 16 3/4 in.); Secondary Support: 31 x 42.7 cm (12 3/16 x 16 13/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Aubrey Beardsley (British, 1872–1898) | 1953.136 | pen and black ink with traces of graphite underdrawing | Sheet: 25.6 x 17.4 cm (10 1/16 x 6 7/8 in.) | Dudley P. Allen Fund | CCCC0 | ||
Greek, Middle/Late Corinthian | 1924.355 | ceramic | Overall: 35.5 cm (14 in.) | Dudley P. Allen Fund | CCCC0 | ||
Rachid Koraïchi (Algerian, b. 1947) | 2020.220 | Alabaster | Overall: 49 x 49 x 2.9 cm (19 5/16 x 19 5/16 x 1 1/8 in.) | Dudley P. Allen Fund | © | ||
Théodore Géricault (French, 1791–1824) | 1964.28 | pen and brown ink on ivory laid paper | Sheet: 22.8 x 35 cm (9 x 13 3/4 in.) | Dudley P. Allen Fund | CCCC0 | ||
Swan Painter (Greek, Attic, Late Geometric Ib-IIa) | 1924.259 | ceramic | Overall: 36.2 cm (14 1/4 in.) | Dudley P. Allen Fund | CCCC0 | ||
Johann Wolfgang Baumgartner (German, 1712–1761) | 1967.22 | pen and brown and gray ink and brush and gray wash heightened with white gouache; incised, verso coated with red chalk | Sheet: 52.2 x 73.5 cm (20 9/16 x 28 15/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
John Brown (British, 1752–1787) | 1969.28 | graphite and gray and black wash with point of brush | Image: 25.8 x 36.9 cm (10 3/16 x 14 1/2 in.) | Dudley P. Allen Fund | CCCC0 | ||
Philipp Hackert (German, 1737–1807) | 1982.40 | pen and black ink, brush and brown wash, with white gouache and graphite | Sheet: 52.2 x 39.9 cm (20 9/16 x 15 11/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Carletto Caliari (Italian, 1570–1596) | 1929.549 | charcoal (stumped in places) heightened with white chalk; black chalk with pen and brown ink | Sheet: 27.5 x 17.8 cm (10 13/16 x 7 in.) | Dudley P. Allen Fund | CCCC0 | ||
Victor Emanuel Lindstrand (Swedish, 1904–1983) and 1 other | 1939.676 | graal glass | Diameter: 15.8 cm (6 1/4 in.); Overall: 23.2 cm (9 1/8 in.) | Dudley P. Allen Fund | © | ||
Jean-Baptiste Pater (French, 1695–1736) | 1933.416 | red chalk | Dudley P. Allen Fund | CCCC0 | |||
Martin Schongauer (German, c.1450–1491) | 1941.389 | engraving | Dudley P. Allen Fund | CCCC0 | |||
Albrecht Dürer (German, 1471–1528) | 1944.473 | engraving | Sheet: 25.2 x 19.4 cm (9 15/16 x 7 5/8 in.); Image: 25 x 19.2 cm (9 13/16 x 7 9/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Martin Schongauer (German, c.1450–1491) | 1926.466 | engraving | Sheet: 10.8 x 10.3 cm (4 1/4 x 4 1/16 in.); Mat Size: 49 x 36.2 cm (19 5/16 x 14 1/4 in.) | Dudley P. Allen Fund | CCCC0 | ||
Albrecht Dürer (German, 1471–1528) | 1964.29 | engraving | Image: 19 x 7.9 cm (7 1/2 x 3 1/8 in.) | Dudley P. Allen Fund | CCCC0 | ||
Italy, Etruscan, 4th Century BC | 1985.3 | bronze | Overall: 21.3 x 7.5 cm (8 3/8 x 2 15/16 in.); Base: 5.9 x 4.1 cm (2 5/16 x 1 5/8 in.) | Dudley P. Allen Fund | CCCC0 | ||
Turkey, Iznik, Ottoman period (1299–1922) | 2004.70 | Fritware with red slip and underglaze design | Overall: 76 x 29.9 x 2.5 cm (29 15/16 x 11 3/4 x 1 in.) | Dudley P. Allen Fund | CCCC0 | ||
Giulio Campagnola (Italian, 1482–1515) | 1934.247 | engraving | Image: 34.3 x 23.7 cm (13 1/2 x 9 5/16 in.); Sheet: 34.3 x 23.7 cm (13 1/2 x 9 5/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Giulio Campi (Italian, c. 1500–1572) | 1924.1002 | black chalk; framing lines in traces of gold ink | Sheet: 20.3 x 13.4 cm (8 x 5 1/4 in.) | Dudley P. Allen Fund | CCCC0 | ||
Martin Schongauer (German, c.1450–1491) | 1923.227 | engraving | Sheet: 29.9 x 22.1 cm (11 3/4 x 8 11/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Marcantonio Raimondi (Italian, 1470/82–1527/34) | 1930.579 | engraving | Plate: 21.4 x 17.3 cm (8 7/16 x 6 13/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
India, Maurya-Sunga period | 2001.2 | bronze, lost wax technique | Diameter: 7 cm (2 3/4 in.); Overall: 6 cm (2 3/8 in.) | Dudley P. Allen Fund | CCCC0 | ||
India, Mughal, Kashmir, 17th century | 1936.17 | asymmetrical knot: pashmina (wool) | Average: 292.7 x 248.9 cm (115 1/4 x 98 in.) | Dudley P. Allen Fund | CCCC0 | ||
Africa, West Africa, Ghana, Asante Empire/Kingdom, Kumasi or probably Kumasi, member of the goldsmiths' guild | 1935.308 | Gold | Overall: 6.9 cm (2 11/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Georg Kurland (Polish) | 2012.97 | steel, gilding, and wood inlaid with elk horn, ivory, and mother-of-pearl | Overall: 70.5 cm (27 3/4 in.) | Dudley P. Allen Fund | CCCC0 | ||
Africa, West Africa, Ghana, Asante Empire/Kingdom, Kumasi or probably Kumasi, member of the goldsmiths' guild | 1935.312 | Gold | Overall: 8.7 cm (3 7/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Lucantonio degli Uberti (Italian) and 1 other | 1940.473 | engraving on two sheets printed from two plates | Dudley P. Allen Fund | CCCC0 | |||
Jan Wierix (Flemish, c. 1549–after 1615) | 1994.16 | Pen and brown ink on parchment | Sheet: 9.5 x 12.4 cm (3 3/4 x 4 7/8 in.); Image: 9 x 11.9 cm (3 9/16 x 4 11/16 in.) | Dudley P. Allen Fund | CCCC0 | ||
Giovanni Battista Tiepolo (Italian, 1696–1770) | 1944.474 | pen and brown ink and brush and brown wash, over black chalk | Sheet: 38.7 x 28.5 cm (15 1/4 x 11 1/4 in.) | Dudley P. Allen Fund | CCCC0 | ||
Korea, Joseon dynasty (1392-1910) | 1985.18 | hanging scroll, ink and color on silk | Image: 112.6 x 57.5 cm (44 5/16 x 22 5/8 in.); Overall: 174.5 x 77.5 cm (68 11/16 x 30 1/2 in.) | Dudley P. Allen Fund | CCCC0 | ||
